
The ‘Fab Four’—Virat Kohli, Steve Smith, Joe Root, and Kane Williamson—have dominated international cricket over the years. These players have consistently delivered outstanding performances in ICC tournaments, proving their worth on the biggest stage. Here’s a detailed look at their records across major ICC events.
- Virat Kohli has the highest batting average in ICC tournaments, excelling particularly in ODI and T20 World Cups.
- Steve Smith has been a crucial asset for Australia, especially in the ICC ODI World Cup.
- Joe Root is a key performer for England, but he has yet to play in the World Test Championship.
- Kane Williamson has led New Zealand with consistency, boasting impressive stats across formats.
Virat Kohli
The Indian superstar has been a star performer for the Men In Blue across the years, stepping up whenever they needed him. Here are the Indian star’s batting records in ICC tournaments.
Tournament | Matches | Innings | Runs | Highest score | Avg./Strike-rate | 50/100 |
ICC ODI WC | 37 | 37 | 1795 | 117 | 59.83/88.20 | 12/5 |
ICC T20 WC | 35 | 33 | 1292 | 89* | 58.72/128.81 | 15/0 |
ICC Champions Trophy | 15 | 14 | 651 | 100* | 93.00/90.16 | 5/1 |
ICC World Test Championship | 2 | 4 | 120 | 49 | 30.00/44.44 | 0/0 |
Steve Smith
The Australian batter has proved to be a match-winner for the Aussies. Here are Smith’s records in ICC tournaments.
Tournament | Matches | Innings | Runs | Highest score | Avg./Strike-rate | 50/100 |
ICC ODI WC | 34 | 30 | 1136 | 105 | 42.07/87.11 | 10/1 |
ICC T20 WC | 19 | 14 | 190 | 61* | 19.00/111.76 | 1/0 |
ICC Champions Trophy | 4 | 4 | 91 | 56 | 45.50/79.82 | 1/0 |
ICC World Test Championship | 1 | 2 | 155 | 121 | 77.50/49.20 | 0/1 |
Joe Root
The English batter has played across different formats for England, and is one of their highest run-getters. Here are his records in ICC tournaments. However, he is yet to feature for England in the World Test Championships.
Tournament | Matches | Innings | Runs | Highest score | Avg./Strike-rate | 50/100 |
ICC ODI WC | 26 | 25 | 1034 | 121 | 44.95/88.15 | 6/3 |
ICC T20 WC | 6 | 6 | 249 | 83 | 49.80/146.67 | 2/0 |
ICC Champions Trophy | 11 | 11 | 619 | 133* | 55.44/93.44 | 3/2 |
ICC World Test Championship | – | – | – | – | – | – |
Kane Williamson
Tournament | Matches | Innings | Runs | Highest score | Avg./Strike-rate | 50/100 |
ICC ODI WC | 27 | 26 | 1167 | 148 | 61.42/81.21 | 6/2 |
ICC T20 WC | 29 | 27 | 727 | 85 | 31.60/112.53 | 3/0 |
ICC Champions Trophy | 8 | 8 | 351 | 100 | 50.14/91.64 | 3/1 |
ICC World Test Championship | 1 | 2 | 101 | 52* | 101.00/37.96 |
These statistics highlight the incredible contributions of the ‘Fab Four’ to their respective teams in ICC tournaments. Each player has had defining moments, making them legends of the modern era.
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Stats, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
IND vs AUS, 1st Semi-Final | NZ vs SA, 2nd Semi-Final | TBA vs TBA, Final