Champions Trophy 2025 Points Table
Last Updated: 03:30 pm January 17, 2025.
Group A
Team | M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|---|
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Team | M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Champions Trophy 2017 – Points Table
Group A
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 0 | 6 | 1.045 | W W W | 858/137.4 | 728/140.2 |
2 | Bangladesh | 3 | 1 | 1 | 0 | 1 | 3 | 0.000 | L W NR | 573/97.2 | 573/97.2 |
3 | Australia | 3 | 0 | 1 | 0 | 2 | 2 | -0.992 | NR NR L | 200/40.2 | 240/40.2 |
4 | New Zealand | 3 | 0 | 2 | 0 | 1 | 1 | -1.058 | NR L L | 488/100.0 | 578/97.2 |
Group B
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India | 3 | 2 | 1 | 0 | 0 | 4 | 1.370 | W L W | 802/129.0 | 677/139.4 |
2 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.680 | L W W | 520/112.5 | 624/118.0 |
3 | South Africa | 3 | 1 | 2 | 0 | 0 | 2 | 0.167 | W L L | 590/127.0 | 515/115.0 |
4 | Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.798 | L W L | 761/148.4 | 857/144.5 |
Last Updated: 03:30 pm January 17, 2025.
ICC Champions Trophy 2013 – Points Table
Group A
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 0 | 4 | 0.308 | W L W | 731/124.0 | 677/121.1 |
2 | Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.197 | L W W | 688/147.1 | 665/136.3 |
3 | New Zealand | 3 | 1 | 1 | 0 | 1 | 3 | 0.777 | W NR L | 298/60.3 | 307/74.0 |
4 | Australia | 3 | 0 | 2 | 0 | 1 | 1 | -0.680 | L NR L | 454/100.0 | 522/100.0 |
Group B
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 0 | 6 | 0.938 | W W W | 669/108.2 | 639/122.0 |
2 | South Africa | 3 | 1 | 1 | 1 | 0 | 3 | 0.325 | L W T | 729/126.1 | 688/126.1 |
3 | West Indies | 3 | 1 | 1 | 1 | 0 | 3 | -0.075 | W L T | 595/116.5 | 596/115.2 |
4 | Pakistan | 3 | 0 | 3 | 0 | 0 | 0 | -1.035 | L L L | 438/122.0 | 508/109.5 |
Last Updated: 03:30 pm January 17, 2025.
ICC Champions Trophy 2009/10 – Points Table
Group A
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 2 | 0 | 0 | 1 | 5 | 0.510 | W NR W | 481/100.0 | 430/100.0 |
2 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.999 | W W L | 641/130.3 | 587/150.0 |
3 | India | 3 | 1 | 1 | 0 | 1 | 3 | 0.290 | L NR W | 378/82.1 | 431/100.0 |
4 | West Indies | 3 | 0 | 3 | 0 | 0 | 0 | -1.537 | L L L | 487/150.0 | 539/112.4 |
Group B
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | 0.782 | L W W | 676/127.1 | 640/141.1 |
2 | England | 3 | 2 | 1 | 0 | 0 | 4 | -0.487 | W W L | 682/145.0 | 660/127.1 |
3 | Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 | W L L | 750/137.4 | 734/132.4 |
4 | South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 | L W L | 724/128.5 | 798/137.4 |
Last Updated: 03:30 pm January 17, 2025.
ICC Champions Trophy 2006/07 – Points Table
Group A
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 2 | 1 | 0 | 0 | 4 | 0.529 | 646/132.3 | 652/150.0 |
2 | West Indies | 3 | 2 | 1 | 0 | 0 | 4 | 0.009 | 730/149.4 | 723/148.3 |
3 | India | 3 | 1 | 2 | 0 | 0 | 2 | 0.482 | 598/129.3 | 601/145.2 |
4 | England | 3 | 1 | 2 | 0 | 0 | 2 | -1.044 | 570/148.3 | 568/116.2 |
Group B
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 3 | 2 | 1 | 0 | 0 | 4 | 0.767 | 540/150.0 | 425/150.0 |
2 | New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | 0.572 | 634/150.0 | 497/136.0 |
3 | Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.195 | 560/136.0 | 639/148.1 |
4 | Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | -1.107 | 567/148.1 | 740/150.0 |
Qualifying Group
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 2.672 | 670/113.2 | 486/150.0 |
2 | West Indies | 3 | 2 | 1 | 0 | 0 | 4 | 0.404 | 334/101.0 | 329/113.2 |
3 | Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | 0.019 | 657/150.0 | 596/136.4 |
4 | Zimbabwe | 3 | 0 | 3 | 0 | 0 | 0 | -2.927 | 356/150.0 | 606/114.2 |
Last Updated: 03:30 pm January 17, 2025.
ICC Champions Trophy 2004 – Points Table
Pool A
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 2 | 0 | 0 | 0 | 4 | 3.237 | 265/45.1 | 263/100.0 |
2 | New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | 1.603 | 545/100.0 | 336/87.2 |
3 | United States of America | 2 | 0 | 2 | 0 | 0 | 0 | -5.121 | 202/100.0 | 413/57.5 |
Pool B
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Indies | 2 | 2 | 0 | 0 | 0 | 4 | 1.471 | 518/98.5 | 377/100.0 |
2 | South Africa | 2 | 1 | 1 | 0 | 0 | 2 | 1.552 | 340/67.5 | 342/98.5 |
3 | Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -3.111 | 224/100.0 | 363/67.5 |
Pool C
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | 1.413 | 296/68.0 | 294/100.0 |
2 | India | 2 | 1 | 1 | 0 | 0 | 2 | 0.944 | 490/100.0 | 393/99.2 |
3 | Kenya | 2 | 0 | 2 | 0 | 0 | 0 | -2.747 | 286/100.0 | 385/68.4 |
Pool D
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 2 | 2 | 0 | 0 | 0 | 4 | 2.716 | 443/74.0 | 242/74.0 |
2 | Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | -0.252 | 290/67.5 | 335/74.0 |
3 | Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -1.885 | 338/100.0 | 494/93.5 |
Last Updated: 03:30 pm January 17, 2025.
ICC Champions Trophy 2002 – Points Table
Pool 1
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 2 | 0 | 0 | 0 | 8 | 3.461 | 429/70.4 | 261/100.0 |
2 | New Zealand | 2 | 1 | 1 | 0 | 0 | 4 | 0.030 | 376/100.0 | 373/100.0 |
3 | Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -3.275 | 206/100.0 | 377/70.4 |
Pool 2
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | India | 2 | 2 | 0 | 0 | 0 | 8 | 0.816 | 559/89.3 | 543/100.0 |
2 | England | 2 | 1 | 1 | 0 | 0 | 4 | 0.401 | 567/100.0 | 461/87.3 |
3 | Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -1.125 | 464/98.0 | 586/100.0 |
Pool 3
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 2 | 2 | 0 | 0 | 0 | 8 | 1.856 | 558/99.0 | 378/100.0 |
2 | West Indies | 2 | 1 | 1 | 0 | 0 | 4 | 0.202 | 499/100.0 | 474/99.0 |
3 | Kenya | 2 | 0 | 2 | 0 | 0 | 0 | -2.050 | 372/100.0 | 577/100.0 |
Pool 4
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 2 | 2 | 0 | 0 | 0 | 8 | 2.861 | 493/86.1 | 286/100.0 |
2 | Pakistan | 2 | 1 | 1 | 0 | 0 | 4 | 1.245 | 342/66.2 | 337/86.1 |
3 | Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -4.323 | 222/100.0 | 434/66.2 |
Last Updated: 03:30 pm January 17, 2025.
Standings are updated with the completion of each game.
Glossary
- M: The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net Run Rate
The Champions Trophy 2025 Points Table will show the scores and positions of the top eight teams playing in the tournament.
Like in the past, the teams will be split into two groups of four teams each.
- Group A has Pakistan, India, New Zealand, and Bangladesh.
- Group B has Australia, England, South Africa, and Afghanistan. This is the first time Afghanistan will play in the Champions Trophy!
Champions Trophy 2025 Groups
Group A | Group B |
---|---|
Pakistan | Australia |
India | England |
New Zealand | South Africa |
Bangladesh | Afghanistan |
Each team will play three matches in their group. They will earn:
- 2 points for a win.
- 1 point for a no result (when the match is not finished).
CT 2025 Standings
According to the ICC rules, if two teams have the same points at the end of the Champions Trophy 2025 Group Stages, the net run rate (NRR) will decide who is ahead.
The top two teams from each group will move on to the semi-finals of the tournament.
The points table will be very important to see which teams move to the next rounds, making each match even more exciting!
Champions Trophy 2025 Rankings
Teams like India, Australia, and England are expected to be strong and may play very well because of their good performances and strong players.
Keep watching the 2025 Champions Trophy points table as the tournament goes on. Every match is important and could help a team get closer to winning the coveted trophy!
Updates on the points table and rankings will be shared as the tournament continues.
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Squads , Champions Trophy Stats Champions Trophy Tour, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
Pakistan vs New Zealand - 1st Match, Group A | Bangladesh vs India - 2nd Match, Group A | Afghanistan vs South Africa - 3rd Match, Group B | Australia vs England - 4th Match, Group B | Pakistan vs India - 5th Match, Group A | Bangladesh vs New Zealand - 6th Match, Group A | Australia vs South Africa - 7th Match, Group B | Afghanistan vs England - 8th Match, Group B | Pakistan vs Bangladesh - 9th Match, Group A | Afghanistan vs Australia - 10th Match, Group B | England vs South Africa - 11th Match, Group B | New Zealand vs India - 12th Match, Group A | TBA vs TBA, 1st Semi-Final | TBA vs TBA, 2nd Semi-Final | TBA vs TBA, Final |
ICC Champions Trophy 2025 Teams
PAKISTAN | NEW ZEALAND | BANGLADESH | INDIA | AFGHANISTAN | SOUTH AFRICA | AUSTRALIA | ENGLAND