Pakistan v Bangladesh – Match 9
Series: ICC Champions Trophy, 2025
Venue: Rawalpindi Cricket Stadium
Date & Time: Feb 27, 02:00 PM LOCAL
Match Details
Match Details | Information |
---|---|
Live Updates | Live Scorecard, Full Scorecard, Ball-by-Ball Updates, Live Commentary |
Venue | Rawalpindi |
Date & Time | February 27, 2:00 PM |
Series | ICC Champions Trophy 2025 |
Toss | Yet To Be Announced |
Umpires | Yet To Be Announced |
Match Referee | Yet To Be Announced |
TV Umpire | Yet To Be Announced |
Pakistan XI | Yet To Be Announced |
Bangladesh XI | Yet To Be Announced |
Match Centre
Batters To Watch
Najmul Hossain Shanto, BAN
Mahmudullah, BAN
Fakhar Zaman, PAK
Babar Azam, PAK
Bowlers To Watch
Taskin Ahmed, BAN
Mustafizur Rahman, BAN
Haris Rouf, PAK
Naseem shah, PAK
Squad
Squad not yet announced
Player | Role |
---|---|
Najmul Hossain Shanto (c) | Top order Batter |
Jaker Ali † | Wicketkeeper Batter |
Mahmudullah | Allrounder |
Mehidy Hasan Miraz | Allrounder |
Mushfiqur Rahim † | Wicketkeeper Batter |
Mustafizur Rahman | Bowler |
Nahid Rana | Bowler |
Nasum Ahmed | Bowling Allrounder |
Parvez Hossain Emon † | Wicketkeeper Batter |
Rishad Hossain | Allrounder |
Soumya Sarkar | Batting Allrounder |
Tanzid Hasan | Opening Batter |
Tanzim Hasan Sakib | Bowling Allrounder |
Taskin Ahmed | Bowler |
Towhid Hridoy | Top order Batter |
Head To Head Last 5 Matches
Date | Match Result | Winner |
---|---|---|
31-Oct-2023 | Pakistan won by 7 wickets (with 105 balls remaining) | Pakistan |
06-Sep-2023 | Pakistan won by 7 wickets (with 63 balls remaining) | Pakistan |
05-Jul-2019 | Pakistan won by 94 runs | Pakistan |
26-Sep-2018 | Bangladesh won by 37 runs | Bangladesh |
22-Apr-2015 | Bangladesh won by 8 wickets (with 63 balls remaining) | Bangladesh |
Match Reports
No Coverage Yet
Pakistan v Bangladesh head to head in ICC event
Pakistan and Bangladesh have faced each other multiple times in ICC events, including the ICC Men’s Cricket World Cup (ODIs), ICC Men’s T20 World Cup, and ICC Champions Trophy. Here’s a summary of their head-to-head encounters in these tournaments:
Tournament | Matches Played | Pakistan Wins | Bangladesh Wins | No Result/Tie |
---|---|---|---|---|
ICC Men’s Cricket World Cup | 3 | 2 | 1 | 0 |
ICC Men’s T20 World Cup | 5 | 5 | 0 | 0 |
ICC Champions Trophy | 1 | 1 | 0 | 0 |
Detailed Match Results:
ICC Men’s Cricket World Cup (ODIs):
Date | Venue | Winner | Margin |
---|---|---|---|
31-May-1999 | Northampton | Bangladesh | 62 runs |
11-Mar-2011 | Dhaka | Pakistan | 58 runs |
05-Jul-2019 | London | Pakistan | 94 runs |
ICC Men’s T20 World Cup:
Date | Venue | Winner | Margin |
---|---|---|---|
20-Sep-2007 | Cape Town | Pakistan | 4 wickets |
21-Jun-2010 | Gros Islet | Pakistan | 21 runs |
30-Mar-2014 | Dhaka | Pakistan | 50 runs |
02-Mar-2016 | Kolkata | Pakistan | 55 runs |
06-Nov-2022 | Adelaide | Pakistan | 5 wickets |
ICC Champions Trophy:
Date | Venue | Winner | Margin |
---|---|---|---|
12-Sep-2004 | Birmingham | Pakistan | 9 wickets |
These encounters highlight Pakistan’s dominance over Bangladesh in ICC tournaments, with Bangladesh’s notable victory occurring during the 1999 Cricket World Cup.
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Squads , Champions Trophy Stats Champions Trophy Tour, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
Pakistan vs New Zealand - 1st Match, Group A | Bangladesh vs India - 2nd Match, Group A | Afghanistan vs South Africa - 3rd Match, Group B | Australia vs England - 4th Match, Group B | Pakistan vs India - 5th Match, Group A | Bangladesh vs New Zealand - 6th Match, Group A | Australia vs South Africa - 7th Match, Group B | Afghanistan vs England - 8th Match, Group B | Pakistan vs Bangladesh - 9th Match, Group A | Afghanistan vs Australia - 10th Match, Group B | England vs South Africa - 11th Match, Group B | New Zealand vs India - 12th Match, Group A | TBA vs TBA, 1st Semi-Final | TBA vs TBA, 2nd Semi-Final | TBA vs TBA, Final |
ICC Champions Trophy 2025 Teams
PAKISTAN | NEW ZEALAND | BANGLADESH | INDIA | AFGHANISTAN | SOUTH AFRICA | AUSTRALIA | ENGLAND