Pakistan Shaheens v Afghanistan, 1st Warm Up Match, at Lahore, Champions Trophy, Feb 14 2025 – Live Cricket Score
Match Details
Match Details | Information |
---|---|
Live Updates | Live Scorecard, Full Scorecard, Ball-by-Ball Updates, Live Commentary |
Venue | Lahore |
Date & Time | February 14, 2:00 PM |
Series | ICC Champions Trophy 2025 |
Toss | no toss |
Umpires | Tariq Rasheed, Zulfiqar Jan |
Afghanistan XI | Hashmat Shahidi (c) Ibrahim Zadran Rahmanullah Gurbaz Sediqullah Atal Rahmat Shah Ikram Alikhil Gulbadin Naib Azmatullah Omarzai Mohammad Nabi Rashid Khan Noor Ahmad Fazalhaq Farooqi |
Pakistan Shaheen XI | Shadab Khan (captain) Abdul Faseeh Arafat Minhas Hussain Talat Jahandad Khan Kashif Ali Mohsin Riaz Mohammad Abbas Afridi Mohammad Amir Khan Muhammad Akhlaq Muhammad Imran Randhaw Muhammad Irfan Khan |
PAK Shaheen vs AFG Match Centre
Batters To Watch

Hussain Talat, PAK Shaheen

Kashif Ali, PAK Shaheen

Rahmanullah, AFG

Sediqullah Ataln, AFG
Bowlers To Watch

Shadab Khan, PAK Shaheen

Abbas Afridi, PAK Shaheen

Rashid Khan, AFG

Noor Ahmad, AFG
Squad

Shaheens squads
v Afghanistan
Shadab Khan (captain)
Abdul Faseeh
Arafat Minhas
Hussain Talat
Jahandad Khan
Kashif Ali
Mohsin Riaz
Mohammad Abbas Afridi
Mohammad Amir Khan
Muhammad Akhlaq
Muhammad Imran Randhaw
Muhammad Irfan Khan

Afghanistan Squad
Hashmat Shahidi (c)
Ibrahim Zadran
Rahmanullah Gurbaz
Sediqullah Atal
Rahmat Shah
Ikram Alikhil
Gulbadin Naib
Azmatullah Omarzai
Mohammad Nabi
Rashid Khan
Nangyal Kharoti
Noor Ahmad
Fazalhaq Farooqi
Farid Malik
Naveed Zadran Reserves
Darwish Rasooli
Bilal Sami
Match Reports
Match Summary
Team | Score | Overs | Top Scorers | Runs (Balls) | Best Bowlers | Wickets/Runs (Overs) |
---|---|---|---|---|---|---|
Pakistan Shaheens | 314/8 | 50 | Hussain Talat | 70 (75) | Fareed Ahmad | 3/56 (8) |
Mohsin Riaz | 61 (83) | Noor Ahmad | 2/37 (10) | |||
Afghanistan | 170/10 | 38.4 | Rahmat Shah | 43 (53) | Shadab Khan | 3/29 (8) |
Ibrahim Zadran | 39 (55) | Kashif Ali | 1/12 (5) |
Full Score Card
Pakistan Shaheens Innings (50 overs maximum)
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohsin Riaz | c Hashmatullah Shahidi b Fareed Ahmad | 61 | 83 | 5 | 2 | 73.49 |
Abdul Faseeh | c Sediqullah Atal b Nangeyalia Kharote | 14 | 21 | 3 | 0 | 66.66 |
Muhammad Akhlaq † | c Gulbadin Naib b Noor Ahmad | 36 | 53 | 3 | 1 | 67.92 |
Hussain Talat | b Noor Ahmad | 70 | 75 | 8 | 0 | 93.33 |
Irfan Khan | c Nangeyalia Kharote b Fareed Ahmad | 57 | 48 | 4 | 3 | 118.75 |
Jahandad Khan | c Mohammad Nabi b Fareed Ahmad | 26 | 10 | 3 | 2 | 260.00 |
Mohammad Imran | not out | 2 | 4 | 0 | 0 | 50.00 |
Abbas Afridi | b Azmatullah Omarzai | 5 | 4 | 1 | 0 | 125.00 |
Shadab Khan (c) | b Azmatullah Omarzai | 0 | 2 | 0 | 0 | 0.00 |
Kashif Ali | not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | (b 4, lb 4, nb 1, w 27, pen 5) | 41 | ||||
Total | 50 overs (RR: 6.28) | 314/8 |
Fall of Wickets
1-44 (Abdul Faseeh), 2-121 (Muhammad Akhlaq), 3-149 (Mohsin Riaz), 4-271 (Hussain Talat), 5-275 (Irfan Khan), 6-306 (Jahandad Khan), 7-311 (Abbas Afridi), 8-312 (Shadab Khan)
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 6 | 0 | 39 | 0 | 6.50 | – | – | – | 4 | 0 |
Azmatullah Omarzai | 7 | 1 | 32 | 2 | 4.57 | – | – | – | 1 | 0 |
Nangeyalia Kharote | 5 | 0 | 29 | 1 | 5.80 | – | – | – | 1 | 0 |
Gulbadin Naib | 6 | 0 | 57 | 0 | 9.50 | – | – | – | 2 | 0 |
Mohammad Nabi | 5 | 0 | 31 | 0 | 6.20 | – | – | – | 1 | 0 |
Noor Ahmad | 10 | 0 | 37 | 2 | 3.70 | – | – | – | 3 | 0 |
Fareed Ahmad | 8 | 0 | 56 | 3 | 7.00 | – | – | – | 4 | 1 |
Naveed Zadran | 3 | 0 | 20 | 0 | 6.66 | – | – | – | 0 | 0 |
Afghanistan Innings (Target: 315 runs from 50 overs)
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | run out (Irfan Khan) | 7 | 12 | 1 | 0 | 58.33 |
Ibrahim Zadran | b Shadab Khan | 39 | 55 | 5 | 0 | 70.90 |
Sediqullah Atal | c Arafat Minhas b Kashif Ali | 0 | 4 | 0 | 0 | 0.00 |
Rahmat Shah | c Irfan Khan b Shadab Khan | 43 | 53 | 5 | 0 | 81.13 |
Hashmatullah Shahidi (c) | b Shadab Khan | 8 | 12 | 0 | 0 | 66.66 |
Azmatullah Omarzai | b Mohammad Amir Khan | 2 | 5 | 0 | 0 | 40.00 |
Gulbadin Naib | run out (Irfan Khan) | 5 | 6 | 0 | 0 | 83.33 |
Mohammad Nabi | lbw b Arafat Minhas | 24 | 42 | 2 | 0 | 57.14 |
Ikram Alikhil | c †Muhammad Akhlaq b Jahandad Khan | 17 | 27 | 2 | 0 | 62.96 |
Nangeyalia Kharote | c †Muhammad Akhlaq b Abbas Afridi | 10 | 9 | 1 | 0 | 111.11 |
Noor Ahmad | not out | 5 | 8 | 1 | 0 | 62.50 |
Extras | (b 1, lb 6, nb 1, w 2) | 10 | ||||
Total | 38.4 overs (RR: 4.39) | 170 all out |
Fall of Wickets
1-13 (Rahmanullah Gurbaz), 2-13 (Sediqullah Atal), 3-93 (Rahmat Shah), 4-98 (Ibrahim Zadran), 5-101 (Azmatullah Omarzai), 6-109 (Hashmatullah Shahidi), 7-114 (Gulbadin Naib), 8-152 (Mohammad Nabi), 9-154 (Ikram Alikhil), 10-170 (Nangeyalia Kharote)
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kashif Ali | 5 | 1 | 12 | 1 | 2.40 | – | – | – | 0 | 0 |
Jahandad Khan | 6 | 0 | 29 | 1 | 4.83 | – | – | – | 0 | 1 |
Mohammad Amir Khan | 6 | 0 | 34 | 1 | 5.66 | – | – | – | 1 | 0 |
Abbas Afridi | 4.4 | 0 | 26 | 1 | 5.57 | – | – | – | 0 | 0 |
Shadab Khan | 8 | 0 | 29 | 3 | 3.62 | – | – | – | 0 | 0 |
Arafat Minhas | 4 | 0 | 10 | 1 | 2.50 | – | – | – | 0 | 0 |
Pakistan Shaheens won by 144 runs. 🎉
Pakistan Shaheens secured a dominant victory over Afghanistan by 144 runs in the ICC Champions Trophy warm-up match at Gaddafi Stadium, Lahore. Batting first, Pakistan Shaheens set a strong target of 315 runs. In response, Afghanistan struggled to chase and were bowled out for 170 runs in 38.4 overs. Shadab Khan was the standout bowler, taking three wickets for 29 runs. This impressive performance gave Pakistan Shaheens a strong start in their warm-up campaign for the tournament.
- 1st Batting
- Pakistan Shaheens 314-8 (50)
- Hussain Talat 70
- Mohsin Riaz 61
- Mohammad Irfan Khan Niazi 57
- 2nd Batting
- Afghanistan 170-10 (38.4/50)
- Shadab Khan 3-29




In the first warm-up match of the ICC Champions Trophy 2025 held in Lahore on February 14, Pakistan Shaheens set a formidable target of 315 runs against Afghanistan. In response, Afghanistan reached 68/2 after 15 overs. This warm-up game serves as a crucial preparatory encounter for both teams ahead of the main tournament, which is scheduled to commence on February 19, 2025. The Champions Trophy will feature top cricketing nations competing across venues in Pakistan and the UAE.

Pakistan Shaheens put up a strong total of 314/8 in 50 overs!
Hussain Talat – 70
Mohsin Riaz – 61
Muhammad Irfan Khan – 57
Afghanistan’s bowlers had their moments:
Fareed Ahmad – 3/56
Azmatullah Omarzai – 2/32
Noor Ahmad – 2/37
In the first warm-up match of the Champions Trophy held in Lahore on February 14, 2025, Pakistan Shaheens set a target of 315 runs for Afghanistan. The match is currently underway, with Afghanistan striving to chase down the substantial total set by the Shaheens. This warm-up game serves as a crucial opportunity for both teams to fine-tune their strategies and assess player form ahead of the main tournament. Fans are keenly observing how Afghanistan approaches this challenging chase and how the Pakistan Shaheens’ bowlers perform under pressure.









In the first warm-up match between Pakistan Shaheens and Afghanistan for the Champions Trophy, Pakistan A reached 150 runs for the loss of 3 wickets after 30 overs. The match is being played in Lahore on February 14, 2025. Pakistan A’s batsmen have shown a steady performance, building a strong foundation for a competitive total. Afghanistan’s bowlers are looking for breakthroughs to slow down the scoring. The game is set for an exciting finish as both teams prepare for the main tournament.








PK-A vs AFG Head To Head Records for Match 1 between Pakistan Shaheens and Afghanistan
Pakistan Shaheens and Afghanistan are playing against each other for the first time.
Venue Records at Gaddafi Stadium, Lahore
Following are the records for the 125 matches played at the Gaddafi Stadium:
Total matches Played | 125 |
Matches Won Batting First | 50 |
Matches Won Batting Second | 69 |
Average First Innings Score | 225.1 |
Average Second Innings Score | 202 |
Highest Total Recorded | 366 |
Lowest Total Recorded | 68 |
Toss Prediction for PK-A vs AFG Match
Most team have preferred to chase at the Gaddafi Stadium. We predict that both skippers will put the opposition to bat first, if they win the toss.
PK-A vs AFG Player Stats, Pakistan Shaheens Player’s Recent Batting Records (ODI)
M – Matches, R – Runs, RS – Recent Scores, Avg – Average Runs, AFP – Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Mohsin Riaz | 1 | 51 | 51 | 51 | 65 |
Muhammad Akhlaq | 5 | 215 | 2, 0, 116, 45, 52 | 43 | 61.9 |
Sahibzada Farhan | 5 | 237 | 75, 23, 58, 69, 12 | 59.3 | 52.9 |
Imam-ul-Haq | 5 | 180 | 63, 0, 69, 25, 23 | 45 | 51.7 |
Muhammad Hurraira | 5 | 112 | 26, 47, 0, 0, 39 | 22.4 | 51.5 |
Kashif Ali | 5 | 194 | 0, 19, 34, 53, 88 | 48.5 | 44.8 |
Abdul Faseeh | 5 | 198 | 1, 12, 3, 68, 114 | 39.6 | 43.9 |
Mohammad Haris | 5 | 94 | 36, 30, 19, 6, 3 | 23.5 | 43.8 |
Omair Yousuf | 5 | 171 | 80, 1, 4, 82, 4 | 42.8 | 39.2 |
Abdul Samad | 5 | 148 | 56, 0, 32, 40, 20 | 29.6 | 36.6 |
Azan Awais | 5 | 118 | 13, 51, 1, 1, 52 | 23.6 | 30.5 |
Irfan Khan | 5 | 48 | 15, 1, 3, 7, 22 | 9.6 | 26.1 |
Ghazi Ghori | 5 | 64 | 18, 11, 30, 2, 3 | 12.8 | 25.2 |
Hasan Nawaz | 3 | 98 | 40, 0, 46, 0, 12 | 32.7 | – |
Jahandad Khan | 3 | 1 | 0, 1, 0, 0, 0 | 0.5 | 78.4 |
Mubasir Khan | 3 | 108 | 0, 18, 90, 0, 5 | 54 | 72.4 |
Shadab Khan | 3 | 103 | 22, 0, 0, 0, 81 | 34.3 | 60.9 |
Qasim Akram | 3 | 92 | 0, 47, 0, 45, 0 | 46 | 60.8 |
Maaz Sadaqat | 3 | 149 | 11, 0, 0, 64, 74 | 49.7 | 60.5 |
Hussain Talat | 4 | 105 | 2, 72, 31, 0, 0 | 35 | 57 |
Aamer Jamal | 3 | 5 | 5, 0, 0, 0, 0 | – | 56.2 |
Mohammad Imran Randhawa | 3 | 21 | 15, 0, 6, 0, 0 | 10.5 | 49.8 |
Arafat Minhas | 3 | 14 | 0, 6, 8, 0, 0 | 14 | 47.2 |
Saad Khan | 4 | 105 | 30, 0, 57, 0, 18 | 52.5 | 40.5 |
Amad Butt | 3 | 3 | 0, 3, 0, 0, 0 | 1.5 | 38.3 |
Niaz Khan | 4 | 28 | 0, 25, 0, 0, 3 | 28 | 32.4 |
PK-A vs AFG Player Stats, Afghanistan Player’s Recent Batting Records (ODI)
M – Matches, R – Runs, RS – Recent Scores, Avg – Average Runs, AFP – Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Rahmanullah Gurbaz | 4 | 197 | 101, 2, 5, 89, 0 | 49.3 | 70.4 |
Ibrahim Zadran | 5 | 153 | 22, 60, 13, 54, 4 | 30.6 | 59.9 |
Sediq Atal | 5 | 230 | 52, 104, 14, 39, 21 | 46 | 59.4 |
Hashmat Shaidi | 5 | 124 | 20, 29, 6, 17, 52 | 41.3 | 31 |
Ikram Ali Khil | 5 | 93 | 5, 4, 0, 45, 39 | 31 | 29.8 |
Mohammad Nabi | 3 | 69 | 18, 0, 34, 0, 17 | 34.5 | 68.1 |
Azmat Omarzai | 3 | 75 | 0, 5, 0, 0, 70 | 75 | 60.9 |
Gulbadin Naib | 3 | 49 | 1, 0, 26, 22, 0 | 16.3 | 59.1 |
Rahmat Shah | 5 | 80 | 17, 1, 8, 52, 2 | 20 | 40.7 |
PK-A vs AFG Player Stats, Pakistan Shaheens Player’s Recent Bowling Records (ODI)
M – Matches, W – Wickets, RW – Recent Wickets, Avg – Average Wickets, AFP – Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Abbas Afridi | 3 | 3 | 1, 0, 2, 0, 0 | 42.3 | 82.8 |
Sufiyan Muqeem | 3 | 6 | 0, 4, 0, 1, 1 | 26.5 | 72.3 |
Faisal Akram | 4 | 6 | 1, 1, 3, 1, 0 | 24 | 65.6 |
Muhammad Musa | 3 | 3 | 0, 0, 3, 0, 0 | 48 | 61.3 |
Mohammad Wasim | 3 | 6 | 0, 1, 2, 0, 3 | 29.7 | 55.7 |
Usama Mir | 3 | 5 | 0, 3, 0, 2, 0 | 37.2 | 54 |
Ali Raza | 4 | 7 | 0, 1, 0, 3, 3 | 24.9 | 51.1 |
Mehran Mumtaz | 3 | 1 | 0, 1, 0, 0, 0 | 93 | 48.5 |
Khurram Shahzad | 4 | 4 | 2, 0, 0, 2, 0 | 25 | 46.4 |
Mohammad Amir Khan | 5 | 3 | 1, 1, 0, 0, 1 | 109.7 | 37.7 |
Jahandad Khan | 3 | 5 | 1, 0, 2, 0, 2 | 21.2 | 78.4 |
Mubasir Khan | 3 | 5 | 3, 0, 0, 0, 0 | 32.2 | 72.4 |
Shadab Khan | 3 | 1 | 0, 1, 0, 0, 0 | 104 | 60.9 |
Qasim Akram | 3 | 6 | 1, 0, 3, 0, 2 | 12.7 | 60.8 |
Maaz Sadaqat | 3 | 0 | 0, 0, 0, 0, 0 | – | 60.5 |
Hussain Talat | 4 | 1 | 0, 0, 0, 0, 1 | 47 | 57 |
Aamer Jamal | 3 | 3 | 0, 2, 0, 1, 0 | 28.3 | 56.2 |
Mohammad Imran Randhawa | 3 | 4 | 0, 1, 0, 2, 1 | 44.5 | 49.8 |
Arafat Minhas | 3 | 4 | 2, 0, 0, 2, 0 | 31.8 | 47.2 |
Saad Khan | 4 | 3 | 0, 3, 0, 0, 0 | 21.7 | 40.5 |
Amad Butt | 3 | 2 | 2, 0, 0, 0, 0 | 51 | 38.3 |
Niaz Khan | 4 | 3 | 0, 0, 3, 0, 0 | 25.7 | 32.4 |
PK-A vs AFG Player Stats, Afghanistan Player’s Recent Bowling Records (ODI)
M – Matches, W – Wickets, RW – Recent Wickets, Avg – Average Wickets, AFP – Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Rashid Khan | 4 | 6 | 3, 1, 0, 2, 0 | 18.3 | 76.7 |
Naveed Zadran | 4 | 6 | 3, 0, 0, 3, 3 | 16.8 | 70.1 |
Farid Malik | 3 | 3 | 1, 0, 1, 0, 1 | 23 | 64.8 |
Nangyal Kharoti | 3 | 3 | 0, 3, 0, 0, 0 | 26.3 | 45.5 |
Fazalhaq Farooqi | 4 | 2 | 2, 0, 0, 0, 0 | 62.5 | 42.1 |
Noor Ahmad | 4 | 2 | 1, 1, 0, 0, 0 | 88.5 | 34.2 |
Mohammad Nabi | 3 | 1 | 0, 1, 0, 0, 0 | 86 | 68.1 |
Azmat Omarzai | 3 | 6 | 1, 0, 1, 4, 0 | 11.8 | 60.9 |
Gulbadin Naib | 3 | 0 | 0, 0, 0, 0, 0 | – | 59.1 |
Rahmat Shah | 5 | 0 | – | – | 40.7 |
Head-to-Head Stats – Pakistan Shaheens player records against Afghanistan in their last 5 matches
R – Runs, Avg – Average Runs, W – Wickets, Avg W – Average Wickets, RR – Recent Scores, RW – Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Imam-ul-Haq | 218 | 43.6 | 0 | – | 17, 13, 91, 61, 36 | – |
Shadab Khan | 43 | 21.5 | 3 | 48 | 40, 0, 0, 3, 0 | 0, 0, 3, 0, 0 |
Usama Mir | 2 | 1 | 1 | 134 | 0, 0, 0, 2, 0 | 0, 1, 0, 0, 0 |
Head to Head Stats – Afghanistan player records against Pakistan Shaheens in their last 5 encounters
No data available.
Pakistan Shaheens player records at the Gaddafi Stadium
M – Matches, R – Runs, Avg – Average Runs, W – Wickets, Avg W – Average Wickets, RR – Recent Scores, RW – Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Muhammad Akhlaq | 3 | 75 | 37.5 | 0 | – | 30, 14, 31 | – |
Imam-ul-Haq | 5 | 397 | 99.3 | 0 | – | 78, 89, 106, 103, 21 | – |
Muhammad Hurraira | 1 | 10 | 10 | 0 | – | 10 | – |
Mohammad Haris | 1 | 33 | 33 | 0 | – | 33 | – |
Omair Yousuf | 3 | 79 | 39.5 | 0 | – | 26, 40, 13 | – |
Ghazi Ghori | 1 | 30 | 30 | 0 | – | 30 | – |
Mubasir Khan | 2 | 0 | – | 1 | 66 | – | 1, 0 |
Hussain Talat | 2 | 208 | 208 | 0 | – | 141, 67, 0 | 0, 0, 0 |
Mohammad Imran Randhawa | 1 | 8 | 8 | 0 | – | 8, 0 | 0, 0 |
Saad Khan | 1 | 11 | 11 | 0 | – | 0, 11 | 0, 0 |
Amad Butt | 3 | 30 | 10 | 5 | 19.8 | 16, 0, 2, 0, 12 | 0, 3, 0, 2, 0 |
Mohammad Wasim | 3 | 0 | 0 | 5 | 31 | 0, 0, 0, 0 | 3, 2, 0, 0 |
Mehran Mumtaz | 2 | 0 | – | 2 | 31 | – | 0, 2 |
Khurram Shahzad | 2 | 0 | – | 4 | 27.5 | – | 2, 2 |
Afghanistan player records at the Gaddafi Stadium
M – Matches, R – Runs, Avg – Average Runs, W – Wickets, Avg W – Average Wickets, RR – Recent Scores, RW – Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 2 | 5 | 2.5 | 0 | – | 4, 1 | – |
Ibrahim Zadran | 2 | 82 | 41 | 0 | – | 7, 75 | – |
Hashmat Shaidi | 2 | 110 | 55 | 0 | – | 59, 51 | – |
Mohammad Nabi | 3 | 77 | 25.7 | 0 | – | 0, 65, 0, 3, 9 | 0, 0, 0, 0, 0 |
Gulbadin Naib | 3 | 137 | 45.7 | 5 | 23.6 | 0, 22, 0, 15, 100 | 4, 0, 1, 0, 0 |
Rahmat Shah | 4 | 84 | 21 | 0 | – | 45, 33, 1, 0, 5 | 0, 0, 0, 0, 0 |
Rashid Khan | 2 | 51 | 51 | 2 | 64.5 | 0, 27, 0, 24 | 2, 0, 0, 0 |
Fazalhaq Farooqi | 2 | 1 | 1 | 0 | – | 0, 0, 0, 1 | 0, 0, 0, 0 |
Check out the Champions Trophy Stats