Top Run Scorers in ICC Champions Trophy 2025: Rachin Ravindra Leads the Chart
The ICC Champions Trophy 2025 witnessed thrilling performances, with top batsmen delivering exceptional knocks. New Zealand’s Rachin Ravindra emerged as the leading run scorer with 263 runs, followed closely by India’s Shreyas Iyer, who amassed 243 runs. The tournament, featuring cricketing legends like Virat Kohli, Joe Root, and Kane Williamson, saw young stars making a significant impact.
- Rachin Ravindra topped the run charts with 263 runs in 4 matches.
- Shreyas Iyer secured the second spot with 243 runs in 5 matches.
- Ben Duckett of England scored a match-winning 165-run knock.
- Virat Kohli continued his stellar ICC record with a century.
Top Run Scorers in ICC Champions Trophy 2025
Player | Team | Matches | Runs | Average | Strike Rate | 50s | 100s | Highest Score |
---|---|---|---|---|---|---|---|---|
Rachin Ravindra | New Zealand | 4 | 263 | 65.75 | 106.47 | 0 | 2 | 123 |
Shreyas Iyer | India | 5 | 243 | 48.60 | 79.41 | 2 | 0 | 95 |
Ben Duckett | England | 3 | 227 | 75.66 | 108.61 | 0 | 1 | 165 |
Joe Root | England | 3 | 225 | 75.00 | 96.56 | 1 | 1 | 120 |
Virat Kohli | India | 5 | 218 | 54.50 | 82.88 | 1 | 1 | 100* |
Record-Breaking Performances
- Rachin Ravindra‘s consistent batting helped New Zealand stay competitive.
- Ben Duckett’s explosive 165-run innings was one of the best of the tournament.
- Joe Root showcased his class with a crucial century against South Africa.
- Virat Kohli continued his dominance in ICC tournaments, scoring another century.
Past Champions Trophy Top Scorers
Year | Player | Team | Runs |
---|---|---|---|
1998 | Philo Wallace | West Indies | 221 |
2000 | Sourav Ganguly | India | 348 |
2002 | Virender Sehwag | India | 271 |
2004 | Marcus Trescothick | England | 261 |
2006 | Chris Gayle | West Indies | 474 |
2009 | Ricky Ponting | Australia | 288 |
2013 | Shikhar Dhawan | India | 363 |
2017 | Shikhar Dhawan | India | 338 |
2025 | Rachin Ravindra | New Zealand | 263 |
Future of ICC Champions Trophy Batting Stars
The Champions Trophy 2025 showcased a blend of experience and young talent. Shubman Gill, Rachin Ravindra, and Ben Duckett proved their capabilities on the big stage. With Virat Kohli and Rohit Sharma nearing the twilight of their careers, these emerging stars are set to dominate world cricket. The next ICC event promises even greater performances from these batting maestros.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Ravindra (NZ) | 4 | 4 | – | 263 | 112 | 65.75 | 247 | 106.47 | 2 | – | – | 29 | 3 |
SS Iyer (IND) | 5 | 5 | – | 243 | 79 | 48.60 | 306 | 79.41 | – | 2 | – | 16 | 5 |
BM Duckett (ENG) | 3 | 3 | – | 227 | 165 | 75.66 | 209 | 108.61 | 1 | – | – | 25 | 3 |
JE Root (ENG) | 3 | 3 | – | 225 | 120 | 75.00 | 233 | 96.56 | 1 | 1 | – | 19 | 2 |
V Kohli (IND) | 5 | 5 | 1 | 218 | 100* | 54.50 | 263 | 82.88 | 1 | 1 | – | 15 | 0 |
Ibrahim Zadran (AFG) | 3 | 3 | – | 216 | 177 | 72.00 | 203 | 106.40 | 1 | – | – | 15 | 7 |
TWM Latham (NZ) | 5 | 5 | 1 | 205 | 118* | 51.25 | 235 | 87.23 | 1 | 1 | – | 13 | 3 |
KS Williamson (NZ) | 5 | 5 | – | 200 | 102 | 40.00 | 234 | 85.47 | 1 | 1 | – | 19 | 2 |
HE van der Dussen (SA) | 3 | 3 | 1 | 193 | 72* | 96.50 | 199 | 96.98 | – | 3 | – | 13 | 7 |
Shubman Gill (IND) | 5 | 5 | 1 | 188 | 101* | 47.00 | 249 | 75.50 | 1 | – | – | 17 | 3 |
RG Sharma (IND) | 5 | 5 | – | 180 | 76 | 36.00 | 180 | 100.00 | – | 1 | – | 21 | 6 |
GD Phillips (NZ) | 5 | 5 | 2 | 177 | 61 | 59.00 | 154 | 114.93 | – | 1 | – | 13 | 8 |
WA Young (NZ) | 5 | 5 | – | 165 | 107 | 33.00 | 200 | 82.50 | 1 | – | 1 | 20 | 1 |
RD Rickelton (SA) | 3 | 3 | – | 147 | 103 | 49.00 | 143 | 102.79 | 1 | – | – | 16 | 1 |
KL Rahul (IND) | 5 | 4 | 3 | 140 | 42* | 140.00 | 143 | 97.90 | – | – | – | 5 | 5 |
DJ Mitchell (NZ) | 4 | 4 | – | 139 | 63 | 34.75 | 197 | 70.55 | – | 1 | – | 8 | 1 |
JP Inglis (AUS) | 3 | 2 | 1 | 131 | 120* | 131.00 | 98 | 133.67 | 1 | – | – | 8 | 6 |
AT Carey (AUS) | 3 | 2 | – | 130 | 69 | 65.00 | 120 | 108.33 | – | 2 | – | 16 | 1 |
Azmatullah Omarzai (AFG) | 3 | 3 | – | 126 | 67 | 42.00 | 121 | 104.13 | – | 1 | – | 5 | 8 |
DA Miller (SA) | 3 | 3 | 2 | 121 | 100* | 121.00 | 87 | 139.08 | 1 | – | – | 11 | 5 |
Check out the Champions Trophy Stats