Most Runs
Pos | Team | Player | Matches | Innings | Bat Avg | Runs | Not Outs | Highest Score |
---|---|---|---|---|---|---|---|---|
1 | NZ | Tom Latham | 1 | 1 | – | 118 | 1 | 118* |
2 | NZ | Will Young | 1 | 1 | 107.00 | 107 | 0 | 107 |
3 | IND | Shubman Gill | 1 | 1 | – | 101 | 1 | 101* |
4 | BAN | Tawhid Hridoy | 1 | 1 | 100.00 | 100 | 0 | 100 |
5 | PAK | Khushdil Shah | 1 | 1 | 69.00 | 69 | 0 | 69 |
6 | BAN | Jaker Ali | 1 | 1 | 68.00 | 68 | 0 | 68 |
7 | PAK | Babar Azam | 1 | 1 | 64.00 | 64 | 0 | 64 |
8 | NZ | Glenn Phillips | 1 | 1 | 61.00 | 61 | 0 | 61 |
9 | PAK | Salman Agha | 1 | 1 | 42.00 | 42 | 0 | 42 |
10 | IND | Rohit Sharma | 1 | 1 | 41.00 | 41 | 0 | 41 |
11 | IND | KL Rahul | 1 | 1 | – | 41 | 1 | 41* |
12 | BAN | Tanzid Hasan | 1 | 1 | 25.00 | 25 | 0 | 25 |
13 | PAK | Fakhar Zaman | 1 | 1 | 24.00 | 24 | 0 | 24 |
14 | IND | Virat Kohli | 1 | 1 | 22.00 | 22 | 0 | 22 |
15 | PAK | Haris Rauf | 1 | 1 | 19.00 | 19 | 0 | 19 |
16 | BAN | Rishad Hossain | 1 | 1 | 18.00 | 18 | 0 | 18 |
17 | IND | Shreyas Iyer | 1 | 1 | 15.00 | 15 | 0 | 15 |
18 | PAK | Shaheen Afridi | 1 | 1 | 14.00 | 14 | 0 | 14 |
19 | PAK | Naseem Shah | 1 | 1 | 13.00 | 13 | 0 | 13 |
20 | NZ | Devon Conway | 1 | 1 | 10.00 | 10 | 0 | 10 |
21 | NZ | Daryl Mitchell | 1 | 1 | 10.00 | 10 | 0 | 10 |
22 | IND | Axar Patel | 1 | 1 | 8.00 | 8 | 0 | 8 |
23 | PAK | Saud Shakeel | 1 | 1 | 6.00 | 6 | 0 | 6 |
24 | BAN | Mehidy Hasan Miraz | 1 | 1 | 5.00 | 5 | 0 | 5 |
25 | BAN | Taskin Ahmed | 1 | 1 | 3.00 | 3 | 0 | 3 |
26 | PAK | Mohammad Rizwan | 1 | 1 | 3.00 | 3 | 0 | 3 |
27 | NZ | Kane Williamson | 1 | 1 | 1.00 | 1 | 0 | 1 |
28 | PAK | Tayyab Tahir | 1 | 1 | 1.00 | 1 | 0 | 1 |
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Squads , Champions Trophy Stats Champions Trophy Tour, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
Pakistan vs New Zealand - 1st Match, Group A | Bangladesh vs India - 2nd Match, Group A | Afghanistan vs South Africa - 3rd Match, Group B | Australia vs England - 4th Match, Group B | Pakistan vs India - 5th Match, Group A | Bangladesh vs New Zealand - 6th Match, Group A | Australia vs South Africa - 7th Match, Group B | Afghanistan vs England - 8th Match, Group B | Pakistan vs Bangladesh - 9th Match, Group A | Afghanistan vs Australia - 10th Match, Group B | England vs South Africa - 11th Match, Group B | New Zealand vs India - 12th Match, Group A | TBA vs TBA, 1st Semi-Final | TBA vs TBA, 2nd Semi-Final | TBA vs TBA, Final |
ICC Champions Trophy 2025 Teams
PAKISTAN | NEW ZEALAND | BANGLADESH | INDIA | AFGHANISTAN | SOUTH AFRICA | AUSTRALIA | ENGLAND