In the history of the ICC Champions Trophy, there have been some standout performances where players scored big by hitting boundaries and sixes. These records highlight the aggressive batting style that defines the tournament’s best innings. Players like Virender Sehwag, Nathan Astle, and Chris Gayle have set records that are tough to beat.
Player | Runs | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground |
---|---|---|---|---|---|---|---|---|---|---|
V Sehwag | 126 | 136 | 104 | 21 | 1 | 90 | 121.15 | India | v England | Colombo (RPS) |
NJ Astle | 145 | 177 | 151 | 13 | 6 | 88 | 96.02 | New Zealand | v U.S.A. | The Oval |
CH Gayle | 133 | 197 | 135 | 17 | 3 | 86 | 98.51 | West Indies | v South Africa | Jaipur |
SR Watson | 136 | 176 | 132 | 10 | 7 | 82 | 103.03 | Australia | v England | Centurion |
SC Ganguly | 141 | 216 | 142 | 11 | 6 | 80 | 99.29 | India | v South Africa | Nairobi (Gym) |
DA Gunawardene | 132 | 200 | 146 | 19 | – | 76 | 90.41 | Sri Lanka | v West Indies | Nairobi (Gym) |
PA Wallace | 103 | 135 | 102 | 11 | 5 | 74 | 100.98 | West Indies | v South Africa | Dhaka |
Shahriar Nafees | 123 | 201 | 161 | 17 | 1 | 74 | 76.39 | Bangladesh | v Zimbabwe | Jaipur |
SR Tendulkar | 141 | 191 | 128 | 13 | 3 | 70 | 110.15 | India | v Australia | Dhaka |
HH Gibbs | 116 | 160 | 126 | 13 | 3 | 70 | 92.06 | South Africa | v Kenya | Colombo (RPS) |
TM Dilshan | 106 | 116 | 92 | 16 | 1 | 70 | 115.21 | Sri Lanka | v South Africa | Centurion |
N Hussain | 95 | 122 | 120 | 9 | 5 | 66 | 79.16 | England | v Bangladesh | Nairobi (Gym) |
SC Ganguly | 117 | 183 | 109 | 12 | 3 | 66 | 107.33 | India | v England | Colombo (RPS) |
Tamim Iqbal | 128 | 184 | 142 | 12 | 3 | 66 | 90.14 | Bangladesh | v England | The Oval |
S Dhawan | 125 | 198 | 128 | 15 | 1 | 66 | 97.65 | India | v Sri Lanka | The Oval |
RG Sharma | 123 | 165 | 129 | 15 | 1 | 66 | 95.34 | India | v Bangladesh | Birmingham |
Fakhar Zaman | 114 | 142 | 106 | 12 | 3 | 66 | 107.54 | Pakistan | v India | The Oval |
Saeed Anwar | 104 | 145 | 115 | 16 | – | 64 | 90.43 | Pakistan | v New Zealand | Nairobi (Gym) |
HH Gibbs | 116 | 162 | 119 | 16 | – | 64 | 97.47 | South Africa | v India | Colombo (RPS) |
Shoaib Malik | 128 | 173 | 126 | 16 | – | 64 | 101.58 | Pakistan | v India | Centurion |
GC Smith | 141 | 216 | 134 | 16 | – | 64 | 105.22 | South Africa | v England | Centurion |
SR Watson | 105 | 203 | 129 | 10 | 4 | 64 | 81.39 | Australia | v New Zealand | Centurion |
BA Stokes | 102 | 136 | 109 | 13 | 2 | 64 | 93.57 | England | v Australia | Birmingham |
CH Gayle | 104 | 132 | 118 | 11 | 3 | 62 | 88.13 | West Indies | v Bangladesh | Jaipur |
DJ Bravo | 112 | 182 | 124 | 14 | 1 | 62 | 90.32 | West Indies | v England | Ahmedabad |
EJG Morgan | 87 | 121 | 81 | 8 | 5 | 62 | 107.40 | England | v Australia | Birmingham |
SC Ganguly | 117 | 177 | 130 | 9 | 4 | 60 | 90.00 | India | v New Zealand | Nairobi (Gym) |
WU Tharanga | 110 | 158 | 130 | 13 | 1 | 58 | 84.61 | Sri Lanka | v Zimbabwe | Ahmedabad |
RG Twose | 87 | 134 | 101 | 14 | – | 56 | 86.13 | New Zealand | v Pakistan | Nairobi (Gym) |
Virender Sehwag Leads the Way with a Power-packed 126 Runs
Virender Sehwag, known for his explosive batting, leads the list with a brilliant 126 runs against England in the 2002 ICC Champions Trophy. Sehwag managed to hit 21 fours and 1 six, amassing a total of 90 runs through boundaries. His strike rate was an impressive 121.15, which helped India set a strong total in Colombo.
Sehwag’s innings was a textbook example of aggressive stroke play. Despite not hitting many sixes, his 21 boundaries carried the bulk of his runs. His ability to find gaps and powerfully strike the ball made him a key player for India in that match.
In terms of runs from boundaries, Sehwag’s innings remains one of the best in the history of the Champions Trophy. The combination of consistent fours and a high strike rate made his performance exceptional.
Nathan Astle’s Stunning 145 Runs Against USA
Nathan Astle’s 145 runs against the USA in the 2004 ICC Champions Trophy is another remarkable innings. Astle struck 13 fours and 6 sixes, adding up to 88 runs from boundaries alone. His total of 145 runs came off 151 balls, with a solid strike rate of 96.02.
Astle’s performance was critical in ensuring New Zealand’s dominance during that match. He showed incredible power hitting and technique, mixing both boundaries and singles effectively. This innings is widely remembered for how he paced his innings and built a steady rhythm with the bat.
Despite being up against a weaker opponent, Astle’s innings remains one of the highest in terms of runs from fours and sixes in the tournament’s history. His adaptability and shot selection stood out in this knock.
Chris Gayle’s 133 Runs Against South Africa in 2006
The mighty Chris Gayle of the West Indies is known for his powerful hitting, and his performance against South Africa in 2006 exemplifies his batting style. Gayle scored 133 runs off 135 balls, with 17 fours and 3 sixes contributing 86 runs from boundaries alone. His strike rate of 98.51 was indicative of his aggressive approach.
Gayle’s knock helped the West Indies post a competitive total. His ability to clear the boundaries, coupled with his ability to rotate the strike, made him a threat throughout the innings. The sheer number of boundaries he hit was a testament to his attacking mindset.
Gayle’s aggressive batting in that match remains one of the most memorable innings in the Champions Trophy. His power hitting left a lasting impression on cricket fans worldwide.
Shahid Afridi’s Record-Breaking 55 Runs from Just 18 Balls
In a thrilling encounter between Pakistan and the Netherlands, Shahid Afridi displayed his explosive batting style by scoring 55 runs off just 18 balls. This incredible strike rate was bolstered by 4 fours and 6 sixes, which contributed 52 runs from boundaries alone. His strike rate of 305.55 was the highest in the list.
Afridi’s innings was a game-changer, as he took the Netherlands by surprise with his rapid-fire batting. His performance not only helped Pakistan gain momentum but also proved how quick boundaries could change the course of the match. Afridi’s 6 sixes in particular were a sight to behold.
This knock remains one of the fastest innings in ICC Champions Trophy history. Afridi’s fearless approach to batting made him a standout performer during the tournament.
Other Notable Performances
Apart from these top performances, several other players have also left their mark in the tournament. Players like Shane Watson, Sourav Ganguly, and Tamim Iqbal have consistently scored runs from boundaries, with many innings featuring a mix of powerful shots and calculated risks. These players, through their consistent performances, have shown how important boundaries are in modern-day limited-overs cricket.
Summary of Top Performers
Player | Runs | Fours | Sixes | Runs from Boundaries | Strike Rate |
---|---|---|---|---|---|
Virender Sehwag | 126 | 21 | 1 | 90 | 121.15 |
Nathan Astle | 145 | 13 | 6 | 88 | 96.02 |
Chris Gayle | 133 | 17 | 3 | 86 | 98.51 |
Shahid Afridi | 55 | 4 | 6 | 52 | 305.55 |
Sourav Ganguly | 141 | 11 | 6 | 80 | 99.29 |
These players have made significant contributions by scoring most of their runs through boundaries, setting high standards in the ICC Champions Trophy.