Most catches For ICC Champions Trophy, 2025
Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
KS Williamson (NZ) | 3 | 3 | 6 | 2 | 2 |
V Kohli (IND) | 3 | 3 | 5 | 2 | 1.666 |
AT Carey (AUS) | 2 | 2 | 4 | 3 | 2 |
M Jansen (SA) | 2 | 2 | 3 | 3 | 1.5 |
M Labuschagne (AUS) | 2 | 2 | 3 | 2 | 1.5 |
MG Bracewell (NZ) | 3 | 3 | 3 | 2 | 1 |
Mohammad Nabi (AFG) | 3 | 3 | 3 | 3 | 1 |
GD Phillips (NZ) | 3 | 3 | 3 | 2 | 1 |
T Bavuma (SA) | 1 | 1 | 2 | 2 | 2 |
NT Ellis (AUS) | 2 | 2 | 2 | 2 | 1 |
KA Maharaj (SA) | 2 | 2 | 2 | 1 | 1 |
AK Markram (SA) | 2 | 2 | 2 | 1 | 1 |
R Ravindra (NZ) | 2 | 2 | 2 | 1 | 1 |
Rishad Hossain (BAN) | 2 | 2 | 2 | 2 | 1 |
JC Archer (ENG) | 3 | 3 | 2 | 1 | 0.666 |
Azmatullah Omarzai (AFG) | 3 | 3 | 2 | 1 | 0.666 |
JC Buttler (ENG) | 3 | 3 | 2 | 2 | 0.666 |
AR Patel (IND) | 3 | 3 | 2 | 1 | 0.666 |
Rahmat Shah (AFG) | 3 | 3 | 2 | 1 | 0.666 |
MJ Santner (NZ) | 3 | 3 | 2 | 2 | 0.666 |
WA Young (NZ) | 3 | 3 | 2 | 2 | 0.666 |
Check out the Champions Trophy Stats