
Mohammad Hasnain, born on April 5, 2000, in Hyderabad, Pakistan, is a renowned cricketer who gained recognition for his speed and accuracy. He made his first-class debut in September 2018 for Pakistan Television in the Quaid-e-Azam Trophy and later debuted in the Pakistan Super League (PSL) in February 2019 with the Quetta Gladiators, where he became known for his 151 km/h bowling speed. Hasnain’s remarkable achievement includes being named man-of-the-match in the 2019 PSL final with figures of 3/30 against Peshawar Zalmi. He debuted internationally in March 2019, playing in the ODI series against Australia, and later participated in the 2019 World Cup. Notably, he became the youngest bowler to claim a T20I hat-trick against Sri Lanka in October 2019. Hasnain was also awarded a central contract by the Pakistan Cricket Board (PCB) in May 2020. His career trajectory highlights his rapid rise in international cricket, marked by significant milestones.

Attribute | Details |
---|---|
Full Name | Mohammad Hasnain |
Nickname | Hasu |
Date of Birth | April 5, 2000 |
Age | 24 years |
Place of Birth | Hyderabad, Pakistan |
Residence | Hyderabad, Pakistan |
Country | Pakistan |
Profession | Cricketer |
Education | High School |
Father | Mohammad Hussain |
Mother | (will update soon) |
Nationality | Pakistani |
Siblings | (will update soon) |
Brother | (will update soon) |
Religion | Islam |
Spouse | (will update soon) |
Horoscope | Aries |
Weight | 72 kg |
Height | 6 feet 1 inch (185 cm) |
Net Worth | (will update soon) |
Eye Colour | Brown |
Jersey No. | 87 |
Batting Style | Right-hand bat |
Bowling Style | Right-arm fast |
Hobbies | Listening to music |
College | Govt. Degree College, Hyderabad |
@m.hasnain20 | |
@M.hasnain.official128 | |
@MHasnainPak | |
Career Debut | March 24, 2019 (ODI debut against Australia) |
First-Class Debut | September 1, 2018 (Quaid-e-Azam Trophy) |
PSL Debut | February 27, 2019 (for Quetta Gladiators) |
Hat Trick in T20I | October 5, 2019 (against Sri Lanka) |
PCB Contract | Awarded central contract (Emerging Players) May 2020 |
Check out the Champions Trophy Stats