ICC Champions Trophy 2017 – Schedule & Results
Date | Match | Venue | Result |
---|
1 June 2017 | England vs. Bangladesh | The Oval, London | England won by 8 wickets |
2 June 2017 | Australia vs. New Zealand | Edgbaston, Birmingham | No result |
3 June 2017 | Sri Lanka vs. South Africa | The Oval, London | South Africa won by 96 runs |
4 June 2017 | India vs. Pakistan | Edgbaston, Birmingham | India won by 124 runs (D/L method) |
5 June 2017 | Australia vs. Bangladesh | The Oval, London | No result |
6 June 2017 | England vs. New Zealand | Sophia Gardens, Cardiff | England won by 87 runs |
7 June 2017 | Pakistan vs. South Africa | Edgbaston, Birmingham | Pakistan won by 19 runs (D/L method) |
8 June 2017 | India vs. Sri Lanka | The Oval, London | Sri Lanka won by 7 wickets |
9 June 2017 | New Zealand vs. Bangladesh | Sophia Gardens, Cardiff | Bangladesh won by 5 wickets |
10 June 2017 | England vs. Australia | Edgbaston, Birmingham | England won by 40 runs (D/L method) |
11 June 2017 | India vs. South Africa | The Oval, London | India won by 8 wickets |
12 June 2017 | Sri Lanka vs. Pakistan | Sophia Gardens, Cardiff | Pakistan won by 3 wickets |
14 June 2017 | England vs. Pakistan (Semi-final) | Sophia Gardens, Cardiff | Pakistan won by 8 wickets |
15 June 2017 | Bangladesh vs. India (Semi-final) | Edgbaston, Birmingham | India won by 9 wickets |
18 June 2017 | Pakistan vs. India (Final) | The Oval, London | Pakistan won by 180 runs |
Relive the thrilling matches of ICC Champions Trophy 2013 and compare them with the 2009 edition.
ICC Champions Trophy 2017 – Points Table
Group A
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | England | 3 | 3 | 0 | 0 | 0 | 6 | 1.045 | 858/137.4 | 728/140.2 |
2 | Bangladesh | 3 | 1 | 1 | 0 | 1 | 3 | 0.000 | 573/97.2 | 573/97.2 |
3 | Australia | 3 | 0 | 1 | 0 | 2 | 2 | -0.992 | 200/40.2 | 240/40.2 |
4 | New Zealand | 3 | 0 | 2 | 0 | 1 | 1 | -1.058 | 488/100.0 | 578/97.2 |
Group B
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | India | 3 | 2 | 1 | 0 | 0 | 4 | 1.370 | 802/129.0 | 677/139.4 |
2 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.680 | 520/112.5 | 624/118.0 |
3 | South Africa | 3 | 1 | 2 | 0 | 0 | 2 | 0.167 | 590/127.0 | 515/115.0 |
4 | Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.798 | 761/148.4 | 857/144.5 |
Standings are updated with the completion of each game.
- M: Matches played
- W: Wins
- L: Losses
- T: Ties
- N/R: Matches abandoned (No Result)
- PT: Points
- NRR: Net Run Rate
See how the 2017 stats stack up against 2004 and 1998.
ICC Champions Trophy 2017 – Stats
ICC Champions Trophy 2017 – Most Runs
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|
S Dhawan (IND) | 5 | 5 | – | 338 | 125 | 67.60 | 332 | 101.80 | 1 | 2 | – | 44 | 4 |
RG Sharma (IND) | 5 | 5 | 1 | 304 | 123* | 76.00 | 350 | 86.85 | 1 | 2 | 1 | 29 | 7 |
Tamim Iqbal (BAN) | 4 | 4 | – | 293 | 128 | 73.25 | 340 | 86.17 | 1 | 2 | 1 | 25 | 7 |
JE Root (ENG) | 4 | 4 | 1 | 258 | 133* | 86.00 | 264 | 97.72 | 1 | 1 | – | 19 | 3 |
V Kohli (IND) | 5 | 5 | 3 | 258 | 96* | 129.00 | 261 | 98.85 | – | 3 | 1 | 26 | 4 |
Fakhar Zaman (PAK) | 4 | 4 | – | 252 | 114 | 63.00 | 223 | 113.00 | 1 | 2 | – | 33 | 5 |
KS Williamson (NZ) | 3 | 3 | – | 244 | 100 | 81.33 | 264 | 92.42 | 1 | 2 | – | 21 | 3 |
Azhar Ali (PAK) | 5 | 5 | – | 228 | 76 | 45.60 | 308 | 74.02 | – | 3 | – | 20 | 3 |
EJG Morgan (ENG) | 4 | 4 | 1 | 208 | 87 | 69.33 | 207 | 100.48 | – | 2 | – | 22 | 7 |
BA Stokes (ENG) | 4 | 3 | 1 | 184 | 102* | 92.00 | 226 | 81.41 | 1 | – | – | 17 | 4 |
ICC Champions Trophy 2017 – Most Wickets
Player | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|
Hasan Ali (PAK) | 5 | 5 | 267 | 44.3 | 2 | 191 | 13 | 3/19 | 14.69 | 4.29 | 20.53 | – | – |
JR Hazlewood (AUS) | 3 | 3 | 168 | 28.0 | – | 142 | 9 | 6/52 | 15.77 | 5.07 | 18.66 | – | 1 |
Junaid Khan (PAK) | 4 | 4 | 203 | 33.5 | 4 | 155 | 8 | 3/40 | 19.37 | 4.58 | 25.37 | – | – |
LE Plunkett (ENG) | 4 | 4 | 201 | 33.3 | – | 196 | 8 | 4/55 | 24.50 | 5.85 | 25.12 | 2 | – |
AU Rashid (ENG) | 3 | 3 | 180 | 30.0 | 1 | 142 | 7 | 4/41 | 20.28 | 4.73 | 25.71 | 1 | – |
B Kumar (IND) | 5 | 5 | 255 | 42.3 | 4 | 197 | 7 | 2/23 | 28.14 | 4.63 | 36.42 | – | – |
AF Milne (NZ) | 3 | 3 | 128 | 21.2 | – | 146 | 6 | 3/79 | 24.33 | 6.84 | 21.33 | – | – |
N Pradeep (SL) | 3 | 3 | 180 | 30.0 | – | 187 | 6 | 3/60 | 31.16 | 6.23 | 30.00 | – | – |
Imran Tahir (SA) | 3 | 3 | 111 | 18.3 | – | 80 | 5 | 4/27 | 16.00 | 4.32 | 22.20 | 1 | – |
M Morkel (SA) | 3 | 3 | 120 | 20.0 | 2 | 87 | 5 | 3/18 | 17.40 | 4.35 | 24.00 | – | – |
TG Southee (NZ) | 3 | 3 | 129 | 21.3 | 1 | 104 | 5 | 3/45 | 20.80 | 4.83 | 25.80 | – | – |
MA Starc (AUS) | 3 | 3 | 165 | 27.3 | 2 | 133 | 5 | 4/29 | 26.60 | 4.83 | 33.00 | 1 | – |
Mohammad Amir (PAK) | 4 | 4 | 205 | 34.1 | 3 | 151 | 5 | 3/16 | 30.20 | 4.41 | 41.00 | – | – |
MA Wood (ENG) | 4 | 4 | 222 | 37.0 | 3 | 160 | 5 | 4/33 | 32.00 | 4.32 | 44.40 | 1 | – |
Shadab Khan (PAK) | 4 | 4 | 186 | 31.0 | – | 172 | 4 | 2/60 | 43.00 | 5.54 | 46.50 | – | – |
ICC Champions Trophy 2017 – Highest Strike Rates
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|
HH Pandya (IND) | 5 | 3 | 1 | 105 | 76 | 52.50 | 54 | 194.44 | – | 1 | – | 4 | 10 |
KM Jadhav (IND) | 5 | 2 | 1 | 34 | 25* | 34.00 | 26 | 130.76 | – | – | – | 5 | 1 |
L Ronchi (NZ) | 3 | 3 | – | 81 | 65 | 27.00 | 62 | 130.64 | – | 1 | 1 | 11 | 3 |
Imad Wasim (PAK) | 5 | 3 | 1 | 29 | 25* | 14.50 | 25 | 116.00 | – | – | 1 | 2 | 1 |
Fakhar Zaman (PAK) | 4 | 4 | – | 252 | 114 | 63.00 | 223 | 113.00 | 1 | 2 | – | 33 | 5 |
Mashrafe Mortaza (BAN) | 4 | 2 | 1 | 30 | 30* | 30.00 | 27 | 111.11 | – | – | 1 | 5 | 0 |
TM Head (AUS) | 3 | 1 | 1 | 71 | 71* | 0.00 | 64 | 110.93 | – | 1 | – | 5 | 2 |
JC Buttler (ENG) | 4 | 3 | 2 | 94 | 61* | 94.00 | 87 | 108.04 | – | 1 | – | 5 | 3 |
AF Milne (NZ) | 3 | 3 | – | 28 | 11 | 9.33 | 26 | 107.69 | – | – | – | 3 | 0 |
MC Henriques (AUS) | 3 | 2 | – | 35 | 18 | 17.50 | 33 | 106.06 | – | – | – | 7 | 0 |
ICC Champions Trophy 2017 – Best Economy Rates
Player | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|
Hasan Ali (PAK) | 5 | 44.3 | 2 | 267 | 191 | 13 | 3/19 | 14.69 | 4.29 | 20.5 | – | – |
MA Wood (ENG) | 4 | 37.0 | 3 | 222 | 160 | 5 | 4/33 | 32.00 | 4.32 | 44.4 | 1 | – |
Imran Tahir (SA) | 3 | 18.3 | – | 111 | 80 | 5 | 4/27 | 16.00 | 4.32 | 22.2 | 1 | – |
M Morkel (SA) | 3 | 20.0 | 2 | 120 | 87 | 5 | 3/18 | 17.40 | 4.35 | 24.0 | – | – |
Mohammad Amir (PAK) | 4 | 34.1 | 3 | 205 | 151 | 5 | 3/16 | 30.20 | 4.41 | 41.0 | – | – |
Imad Wasim (PAK) | 5 | 30.4 | 1 | 184 | 138 | 2 | 2/20 | 69.00 | 4.50 | 92.0 | – | – |
TM Head (AUS) | 3 | 14.0 | – | 84 | 64 | 1 | 1/33 | 64.00 | 4.57 | 84.0 | – | – |
Junaid Khan (PAK) | 4 | 33.5 | 4 | 203 | 155 | 8 | 3/40 | 19.37 | 4.58 | 25.3 | – | – |
B Kumar (IND) | 5 | 42.3 | 4 | 255 | 197 | 7 | 2/23 | 28.14 | 4.63 | 36.4 | – | – |
CH Morris (SA) | 3 | 20.0 | 1 | 120 | 94 | 2 | 2/32 | 47.00 | 4.70 | 60.0 | – | – |
ICC Champions Trophy 2017 – Squads
Australia Squad
Player Name | Role |
---|
Steven Smith | Top order Batter |
David Warner | Opening Batter |
Aaron Finch | Top order Batter |
Travis Head | Top order Batter |
Chris Lynn | Batter |
Matthew Wade | Wicketkeeper Batter |
John Hastings | Allrounder |
Moises Henriques | Allrounder |
Glenn Maxwell | Batting Allrounder |
Marcus Stoinis | Batting Allrounder |
Pat Cummins | Bowler |
Josh Hazlewood | Bowler |
James Pattinson | Bowler |
Mitchell Starc | Bowler |
Adam Zampa | Bowler |
Bangladesh Squad
Player Name | Role |
---|
Imrul Kayes | Opening Batter |
Mushfiqur Rahim | Wicketkeeper Batter |
Sabbir Rahman | Middle order Batter |
Tamim Iqbal | Opening Batter |
Mahmudullah | Allrounder |
Mehidy Hasan Miraz | Allrounder |
Mosaddek Hossain | Allrounder |
Shakib Al Hasan | Allrounder |
Soumya Sarkar | Batting Allrounder |
Mashrafe Mortaza | Bowler |
Mustafizur Rahman | Bowler |
Rubel Hossain | Bowler |
Shafiul Islam | Bowler |
Sunzamul Islam | Bowler |
Taskin Ahmed | Bowler |
England Squad
Player Name | Role |
---|
Eoin Morgan | Middle order Batter |
Jonny Bairstow | Wicketkeeper Batter |
Sam Billings | Wicketkeeper Batter |
Jos Buttler | Wicketkeeper Batter |
Alex Hales | Opening Batter |
Joe Root | Top order Batter |
Jason Roy | Opening Batter |
Moeen Ali | Batting Allrounder |
Ben Stokes | Allrounder |
David Willey | Bowling Allrounder |
Chris Woakes | Allrounder |
Jake Ball | Bowler |
Steven Finn | Bowler |
Liam Plunkett | Bowler |
Adil Rashid | Bowler |
Mark Wood | Bowler |
India Squad
Player Name | Role |
---|
Virat Kohli | Top order Batter |
Shikhar Dhawan | Opening Batter |
MS Dhoni | Wicketkeeper Batter |
Dinesh Karthik | Wicketkeeper Batter |
Ajinkya Rahane | Top order Batter |
Rohit Sharma | Top order Batter |
Yuvraj Singh | Middle order Batter |
Manish Pandey | Top order Batter |
Ravichandran Ashwin | Bowling Allrounder |
Ravindra Jadeja | Allrounder |
Kedar Jadhav | Batting Allrounder |
Hardik Pandya | Allrounder |
Jasprit Bumrah | Bowler |
Bhuvneshwar Kumar | Bowler |
Mohammed Shami | Bowler |
Umesh Yadav | Bowler |
New Zealand Squad
Player Name | Role |
---|
Kane Williamson | Top order Batter |
Neil Broom | Middle order Batter |
Martin Guptill | Opening Batter |
Tom Latham | Wicketkeeper Batter |
Luke Ronchi | Wicketkeeper Batter |
Ross Taylor | Middle order Batter |
Corey Anderson | Batting Allrounder |
Colin de Grandhomme | Allrounder |
James Neesham | Batting Allrounder |
Mitchell Santner | Bowling Allrounder |
Trent Boult | Bowler |
Mitchell McClenaghan | Bowler |
Adam Milne | Bowler |
Jeetan Patel | Bowler |
Tim Southee | Bowler |
Pakistan Squad
Player Name | Role |
---|
Sarfaraz Ahmed | Wicketkeeper Batter |
Ahmed Shehzad | Opening Batter |
Azhar Ali | Top order Batter |
Babar Azam | Batter |
Fakhar Zaman | Opening Batter |
Haris Sohail | Middle order Batter |
Umar Akmal | Middle order Batter |
Faheem Ashraf | Bowling Allrounder |
Imad Wasim | Allrounder |
Mohammad Hafeez | Allrounder |
Shadab Khan | Allrounder |
Shoaib Malik | Allrounder |
Hasan Ali | Bowler |
Junaid Khan | Bowler |
Mohammad Amir | Bowler |
Rumman Raees | Bowler |
Wahab Riaz | Bowler |
South Africa Squad
Player Name | Role |
---|
AB de Villiers | Wicketkeeper Batter |
Hashim Amla | Top order Batter |
Quinton de Kock | Wicketkeeper Batter |
Faf du Plessis | Middle order Batter |
David Miller | Middle order Batter |
Farhaan Behardien | Batting Allrounder |
Jean-Paul Duminy | Batting Allrounder |
Chris Morris | Bowling Allrounder |
Andile Phehlukwayo | Bowling Allrounder |
Dwaine Pretorius | Bowling Allrounder |
Imran Tahir | Bowler |
Keshav Maharaj | Bowler |
Morne Morkel | Bowler |
Wayne Parnell | Bowler |
Kagiso Rabada | Bowler |
Sri Lanka Squad
Player Name | Role |
---|
Upul Tharanga | Batter |
Dinesh Chandimal | Wicketkeeper Batter |
Niroshan Dickwella | Wicketkeeper Batter |
Asela Gunaratne | Batter |
Kusal Mendis | Wicketkeeper Batter |
Chamara Kapugedera | Middle order Batter |
Kusal Perera | Wicketkeeper Batter |
Angelo Mathews | Allrounder |
Dhananjaya de Silva | Allrounder |
Danushka Gunathilaka | Allrounder |
Thisara Perera | Bowling Allrounder |
Seekkuge Prasanna | Allrounder |
Nuwan Pradeep | Bowler |
Nuwan Kulasekara | Bowler |
Suranga Lakmal | Bowler |
Lasith Malinga | Bowler |
Lakshan Sandakan | Bowler |
ICC champions Trophy 2017 Photos
Explore the moments captured in the 2006 edition and 2002 tournament.
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Squads , Champions Trophy Stats Champions Trophy Tour, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
Pakistan vs New Zealand - 1st Match, Group A | Bangladesh vs India - 2nd Match, Group A | Afghanistan vs South Africa - 3rd Match, Group B | Australia vs England - 4th Match, Group B | Pakistan vs India - 5th Match, Group A | Bangladesh vs New Zealand - 6th Match, Group A | Australia vs South Africa - 7th Match, Group B | Afghanistan vs England - 8th Match, Group B | Pakistan vs Bangladesh - 9th Match, Group A | Afghanistan vs Australia - 10th Match, Group B | England vs South Africa - 11th Match, Group B | New Zealand vs India - 12th Match, Group A | TBA vs TBA, 1st Semi-Final | TBA vs TBA, 2nd Semi-Final | TBA vs TBA, Final |
ICC Champions Trophy 2025 Teams
PAKISTAN | NEW ZEALAND | BANGLADESH | INDIA | AFGHANISTAN | SOUTH AFRICA | AUSTRALIA | ENGLAND