ICC Champions Trophy 2009/10 – Schedule & Results
Date | Match | Venue | Result |
---|
22 Sep 2009 | Sri Lanka vs. South Africa | Centurion | Sri Lanka won by 55 runs (D/L method) |
23 Sep 2009 | West Indies vs. Pakistan | Johannesburg | Pakistan won by 5 wickets |
24 Sep 2009 | New Zealand vs. South Africa | Centurion | South Africa won by 5 wickets |
25 Sep 2009 | Sri Lanka vs. England | Johannesburg | England won by 6 wickets |
26 Sep 2009 | Australia vs. West Indies | Johannesburg | Australia won by 50 runs |
26 Sep 2009 | Pakistan vs. India | Centurion | Pakistan won by 54 runs |
27 Sep 2009 | New Zealand vs. Sri Lanka | Johannesburg | New Zealand won by 38 runs |
27 Sep 2009 | England vs. South Africa | Centurion | England won by 22 runs |
28 Sep 2009 | Australia vs. India | Centurion | No result |
29 Sep 2009 | England vs. New Zealand | Johannesburg | New Zealand won by 4 wickets |
30 Sep 2009 | Pakistan vs. Australia | Centurion | Australia won by 2 wickets |
30 Sep 2009 | West Indies vs. India | Johannesburg | India won by 7 wickets |
2 Oct 2009 | England vs. Australia (Semi-final) | Centurion | Australia won by 9 wickets |
3 Oct 2009 | Pakistan vs. New Zealand (Semi-final) | Johannesburg | New Zealand won by 5 wickets |
5 Oct 2009 | New Zealand vs. Australia (Final) | Centurion | Australia won by 6 wickets |
Check out the Schedule & Results of ICC Champions Trophy 2017 and the 2006 edition to see how the tournament evolved.
ICC Champions Trophy 2009/10 – Points Table
Group A
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|
1 | Australia | 3 | 2 | 0 | 0 | 1 | 5 | 0.510 | W NR W | 481/100.0 | 430/100.0 |
2 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.999 | W W L | 641/130.3 | 587/150.0 |
3 | India | 3 | 1 | 1 | 0 | 1 | 3 | 0.290 | L NR W | 378/82.1 | 431/100.0 |
4 | West Indies | 3 | 0 | 3 | 0 | 0 | 0 | -1.537 | L L L | 487/150.0 | 539/112.4 |
Group B
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|
1 | New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | 0.782 | L W W | 676/127.1 | 640/141.1 |
2 | England | 3 | 2 | 1 | 0 | 0 | 4 | -0.487 | W W L | 682/145.0 | 660/127.1 |
3 | Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 | W L L | 750/137.4 | 734/132.4 |
4 | South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 | L W L | 724/128.5 | 798/137.4 |
Compare the group standings with those from ICC Champions Trophy 2004 and 1998.
ICC Champions Trophy 2009 – Stats
ICC Champions Trophy 2009 – Top Run Scorers
Player | Country | Style | Runs | Innings | Average |
---|
Ricky Ponting | AUS | RHB | 288 | 5 | 72.00 |
Shane Watson | AUS | RHB | 265 | 5 | 88.33 |
Graeme Smith | SA | LHB | 206 | 3 | 68.66 |
ICC Champions Trophy 2009 – Top Wicket Takers
Player | Country | Style | Wickets | Innings | Average |
---|
Wayne Parnell | SA | LMF | 11 | 3 | 17.81 |
Stuart Broad | ENG | RFM | 10 | 3 | 15.50 |
Kyle Mills | NZ | RFM | 9 | 5 | 22.88 |
ICC Champions Trophy 2009 – Best Batting Strike Rates
Player | Country | Style | Strike Rate | Innings | Average |
---|
Mitchell Johnson | AUS | LHB | 126.15 | 2 | 82.00 |
Kyle Mills | NZ | RHB | 125.00 | 3 | 15.00 |
Gautam Gambhir | IND | LHB | 123.52 | 2 | 31.50 |
ICC Champions Trophy 2009 – Best Bowling Economy
Player | Country | Style | Economy | Innings | Average |
---|
Praveen Kumar | IND | RM | 3.29 | 2 | 18.66 |
Nikita Miller | WI | SLA | 3.34 | 2 | 22.00 |
Nathan Hauritz | AUS | OB | 3.76 | 4 | 23.20 |
How do the stats from 2009 compare with 2013 and 2002? Find out here.
ICC Champions Trophy 2009 – Squads
ICC Champions Trophy 2009 – Photos
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Squads , Champions Trophy Stats Champions Trophy Tour, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
Pakistan vs New Zealand - 1st Match, Group A | Bangladesh vs India - 2nd Match, Group A | Afghanistan vs South Africa - 3rd Match, Group B | Australia vs England - 4th Match, Group B | Pakistan vs India - 5th Match, Group A | Bangladesh vs New Zealand - 6th Match, Group A | Australia vs South Africa - 7th Match, Group B | Afghanistan vs England - 8th Match, Group B | Pakistan vs Bangladesh - 9th Match, Group A | Afghanistan vs Australia - 10th Match, Group B | England vs South Africa - 11th Match, Group B | New Zealand vs India - 12th Match, Group A | TBA vs TBA, 1st Semi-Final | TBA vs TBA, 2nd Semi-Final | TBA vs TBA, Final |
ICC Champions Trophy 2025 Teams
PAKISTAN | NEW ZEALAND | BANGLADESH | INDIA | AFGHANISTAN | SOUTH AFRICA | AUSTRALIA | ENGLAND