ICC Champions Trophy 2004 – Schedule & Results
Date | Match | Venue | Result |
---|
10 Sep 2004 | England vs. Zimbabwe | Birmingham | England won by 152 runs |
10 Sep 2004 | New Zealand vs. United States | The Oval | New Zealand won by 210 runs |
11 Sep 2004 | India vs. Kenya | Southampton | India won by 98 runs |
12 Sep 2004 | Bangladesh vs. South Africa | Birmingham | South Africa won by 9 wickets |
13 Sep 2004 | United States vs. Australia | Southampton | Australia won by 9 wickets |
14 Sep 2004 | Zimbabwe vs. Sri Lanka | The Oval | Sri Lanka won by 4 wickets |
14 Sep 2004 | Kenya vs. Pakistan | Birmingham | Pakistan won by 7 wickets |
15 Sep 2004 | West Indies vs. Bangladesh | Southampton | West Indies won by 138 runs |
16 Sep 2004 | New Zealand vs. Australia | The Oval | Australia won by 7 wickets |
17 Sep 2004 | England vs. Sri Lanka | Southampton | England won by 49 runs (D/L method) |
18 Sep 2004 | South Africa vs. West Indies | The Oval | West Indies won by 5 wickets |
19 Sep 2004 | India vs. Pakistan | Birmingham | Pakistan won by 3 wickets |
21 Sep 2004 | Australia vs. England (Semi-final) | Birmingham | England won by 6 wickets |
22 Sep 2004 | Pakistan vs. West Indies (Semi-final) | Southampton | West Indies won by 7 wickets |
25 Sep 2004 | England vs. West Indies (Final) | The Oval | West Indies won by 2 wickets |
Relive the matches of 2002 and 2006 in the Schedule & Results.
ICC Champions Trophy 2004 – Points Table
Pool A
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | Australia | 2 | 2 | 0 | 0 | 0 | 4 | 3.237 | 265/45.1 | 263/100.0 |
2 | New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | 1.603 | 545/100.0 | 336/87.2 |
3 | United States of America | 2 | 0 | 2 | 0 | 0 | 0 | -5.121 | 202/100.0 | 413/57.5 |
Pool B
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | West Indies | 2 | 2 | 0 | 0 | 0 | 4 | 1.471 | 518/98.5 | 377/100.0 |
2 | South Africa | 2 | 1 | 1 | 0 | 0 | 2 | 1.552 | 340/67.5 | 342/98.5 |
3 | Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -3.111 | 224/100.0 | 363/67.5 |
Pool C
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | 1.413 | 296/68.0 | 294/100.0 |
2 | India | 2 | 1 | 1 | 0 | 0 | 2 | 0.944 | 490/100.0 | 393/99.2 |
3 | Kenya | 2 | 0 | 2 | 0 | 0 | 0 | -2.747 | 286/100.0 | 385/68.4 |
Pool D
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | England | 2 | 2 | 0 | 0 | 0 | 4 | 2.716 | 443/74.0 | 242/74.0 |
2 | Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | -0.252 | 290/67.5 | 335/74.0 |
3 | Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -1.885 | 338/100.0 | 494/93.5 |
Compare the standings with 2009 and 1998.
ICC Champions Trophy 2004 – Stats
ICC Champions Trophy 2004 – Top Run Scorers
Player | Country | Style | Runs | Innings | Average |
---|
Marcus Trescothick | ENG | LHB | 261 | 4 | 65.25 |
Ramnaresh Sarwan | WI | RHB | 166 | 4 | 83.00 |
Nathan Astle | NZ | RHB | 163 | 2 | 163.00 |
ICC Champions Trophy 2004 – Top Wicket Takers
Player | Country | Style | Wickets | Innings | Average |
---|
Andrew Flintoff | ENG | RFM | 9 | 4 | 14.00 |
Steve Harmison | ENG | RFM | 8 | 4 | 17.12 |
Michael Kasprowicz | AUS | RFM | 7 | 3 | 14.00 |
ICC Champions Trophy 2004 – Best Batting Strike Rates
Player | Country | Style | Strike Rate | Innings | Average |
---|
Shahid Afridi | PAK | RHB | 155.17 | 3 | 15.00 |
Craig McMillan | NZ | RHB | 151.85 | 2 | 82.00 |
Andrew Symonds | AUS | RHB | 144.89 | 2 | 71.00 |
ICC Champions Trophy 2004 – Best Bowling Economy
Player | Country | Style | Economy | Innings | Average |
---|
Shoaib Malik | PAK | OB | 2.81 | 3 | 14.75 |
Mervyn Dillon | WI | RFM | 2.90 | 1 | 5.80 |
Shoaib Akhtar | PAK | RF | 2.93 | 3 | 10.66 |
How do the 2004 stats measure up against 2013 and 2017?
ICC Champions Trophy 2004 – Photos
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Squads , Champions Trophy Stats Champions Trophy Tour, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
Pakistan vs New Zealand - 1st Match, Group A | Bangladesh vs India - 2nd Match, Group A | Afghanistan vs South Africa - 3rd Match, Group B | Australia vs England - 4th Match, Group B | Pakistan vs India - 5th Match, Group A | Bangladesh vs New Zealand - 6th Match, Group A | Australia vs South Africa - 7th Match, Group B | Afghanistan vs England - 8th Match, Group B | Pakistan vs Bangladesh - 9th Match, Group A | Afghanistan vs Australia - 10th Match, Group B | England vs South Africa - 11th Match, Group B | New Zealand vs India - 12th Match, Group A | TBA vs TBA, 1st Semi-Final | TBA vs TBA, 2nd Semi-Final | TBA vs TBA, Final |
ICC Champions Trophy 2025 Teams
PAKISTAN | NEW ZEALAND | BANGLADESH | INDIA | AFGHANISTAN | SOUTH AFRICA | AUSTRALIA | ENGLAND