ICC Champions Trophy 2002/03 – Schedule & Results
Date | Match | Venue | Result |
---|
12 Sep 2002 | Pakistan vs. Sri Lanka | Colombo (RPS) | Sri Lanka won by 8 wickets |
13 Sep 2002 | West Indies vs. South Africa | Colombo (SSC) | South Africa won by 2 wickets |
14 Sep 2002 | India vs. Zimbabwe | Colombo (RPS) | India won by 14 runs |
15 Sep 2002 | Australia vs. New Zealand | Colombo (SSC) | Australia won by 164 runs |
16 Sep 2002 | Sri Lanka vs. Netherlands | Colombo (RPS) | Sri Lanka won by 206 runs |
17 Sep 2002 | West Indies vs. Kenya | Colombo (SSC) | West Indies won by 29 runs |
18 Sep 2002 | England vs. Zimbabwe | Colombo (RPS) | England won by 108 runs |
19 Sep 2002 | Bangladesh vs. Australia | Colombo (SSC) | Australia won by 9 wickets |
20 Sep 2002 | South Africa vs. Kenya | Colombo (RPS) | South Africa won by 176 runs |
21 Sep 2002 | Netherlands vs. Pakistan | Colombo (SSC) | Pakistan won by 9 wickets |
22 Sep 2002 | England vs. India | Colombo (RPS) | India won by 8 wickets |
23 Sep 2002 | New Zealand vs. Bangladesh | Colombo (SSC) | New Zealand won by 167 runs |
25 Sep 2002 | India vs. South Africa (Semi-final) | Colombo (RPS) | India won by 10 runs |
27 Sep 2002 | Australia vs. Sri Lanka (Semi-final) | Colombo (RPS) | Sri Lanka won by 7 wickets |
29 Sep 2002 | Sri Lanka vs. India (Final) | Colombo (RPS) | No result |
30 Sep 2002 | Sri Lanka vs. India (Final – Replay) | Colombo (RPS) | No result |
Compare the thrilling matches of 2002 with 1998 and 2004.
ICC Champions Trophy 2002 – Points Table
Pool 1
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | Australia | 2 | 2 | 0 | 0 | 0 | 8 | 3.461 | 429/70.4 | 261/100.0 |
2 | New Zealand | 2 | 1 | 1 | 0 | 0 | 4 | 0.030 | 376/100.0 | 373/100.0 |
3 | Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -3.275 | 206/100.0 | 377/70.4 |
Pool 2
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | India | 2 | 2 | 0 | 0 | 0 | 8 | 0.816 | 559/89.3 | 543/100.0 |
2 | England | 2 | 1 | 1 | 0 | 0 | 4 | 0.401 | 567/100.0 | 461/87.3 |
3 | Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -1.125 | 464/98.0 | 586/100.0 |
Pool 3
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | South Africa | 2 | 2 | 0 | 0 | 0 | 8 | 1.856 | 558/99.0 | 378/100.0 |
2 | West Indies | 2 | 1 | 1 | 0 | 0 | 4 | 0.202 | 499/100.0 | 474/99.0 |
3 | Kenya | 2 | 0 | 2 | 0 | 0 | 0 | -2.050 | 372/100.0 | 577/100.0 |
Pool 4
Rank | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|
1 | Sri Lanka | 2 | 2 | 0 | 0 | 0 | 8 | 2.861 | 493/86.1 | 286/100.0 |
2 | Pakistan | 2 | 1 | 1 | 0 | 0 | 4 | 1.245 | 342/66.2 | 337/86.1 |
3 | Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -4.323 | 222/100.0 | 434/66.2 |
ICC Champions Trophy 2002 – Stats
ICC Champions Trophy 2002 – Top Run Scorers
Player | Country | Style | Runs | Innings | Average |
---|
Virender Sehwag | IND | RHB | 271 | 5 | 90.33 |
Sanath Jayasuriya | SL | LHB | 254 | 5 | 63.50 |
Herschelle Gibbs | SA | RHB | 240 | 3 | 120.00 |
ICC Champions Trophy 2002 – Top Wicket Takers
Player | Country | Style | Wickets | Innings | Average |
---|
Muthiah Muralidaran | SL | OB | 10 | 3 | 7.00 |
Glenn McGrath | AUS | RFM | 8 | 3 | 11.87 |
Douglas Hondo | ZIM | RFM | 8 | 2 | 13.37 |
ICC Champions Trophy 2002 – Best Batting Strike Rates
Player | Country | Style | Strike Rate | Innings | Average |
---|
Shahid Afridi | PAK | RHB | 196.66 | 2 | 59.00 |
Imran Nazir | PAK | RHB | 147.50 | 1 | 59.00 |
Wavell Hinds | WI | LHB | 133.33 | 2 | 16.00 |
ICC Champions Trophy 2002 – Best Bowling Economy
Player | Country | Style | Economy | Innings | Average |
---|
Mohammad Sami | PAK | RF | 1.80 | 1 | 18.00 |
Kumar Dharmasena | SL | OB | 2.32 | 2 | 11.00 |
Daniel Vettori | NZ | SLA | 2.59 | 2 | 11.66 |
Discover how the 2002 stats compare with 2006 and 2017.
ICC Champions Trophy 2002 – Photos
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Squads , Champions Trophy Stats Champions Trophy Tour, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
Pakistan vs New Zealand - 1st Match, Group A | Bangladesh vs India - 2nd Match, Group A | Afghanistan vs South Africa - 3rd Match, Group B | Australia vs England - 4th Match, Group B | Pakistan vs India - 5th Match, Group A | Bangladesh vs New Zealand - 6th Match, Group A | Australia vs South Africa - 7th Match, Group B | Afghanistan vs England - 8th Match, Group B | Pakistan vs Bangladesh - 9th Match, Group A | Afghanistan vs Australia - 10th Match, Group B | England vs South Africa - 11th Match, Group B | New Zealand vs India - 12th Match, Group A | TBA vs TBA, 1st Semi-Final | TBA vs TBA, 2nd Semi-Final | TBA vs TBA, Final |
ICC Champions Trophy 2025 Teams
PAKISTAN | NEW ZEALAND | BANGLADESH | INDIA | AFGHANISTAN | SOUTH AFRICA | AUSTRALIA | ENGLAND