
Team | Score | Overs | RR | Inns | Opposition | Ground |
---|---|---|---|---|---|---|
New Zealand | 362/6 | 50.0 | 7.24 | 1 | South Africa | Qaddafi |
Australia | 356/5 | 47.3 | 7.49 | 2 | v England | Qaddafi |
England | 351/8 | 50.0 | 7.02 | 1 | v Australia | Qaddafi |
New Zealand | 347/4 | 50.0 | 6.94 | 1 | v U.S.A. | The Oval |
Pakistan | 338/4 | 50.0 | 6.76 | 1 | v India | The Oval |
India | 331/7 | 50.0 | 6.62 | 1 | v South Africa | Cardiff |
England | 323/8 | 50.0 | 6.46 | 1 | v South Africa | Centurion |
Sri Lanka | 322/3 | 48.4 | 6.61 | 2 | v India | The Oval |
India | 321/6 | 50.0 | 6.42 | 1 | v Sri Lanka | The Oval |
India | 319/3 | 48.0 | 6.64 | 1 | v Pakistan | Birmingham |
Sri Lanka | 319/8 | 50.0 | 6.38 | 1 | v South Africa | Centurion |
South Africa | 316/5 | 50.0 | 6.32 | 1 | v Kenya | Colombo (RPS) |
New Zealand | 315/7 | 50.0 | 6.30 | 1 | v Sri Lanka | Johannesburg |
England | 310 | 49.3 | 6.26 | 1 | v New Zealand | Cardiff |
England | 308/2 | 47.2 | 6.50 | 2 | v Bangladesh | The Oval |
India | 307/8 | 50.0 | 6.14 | 1 | v Australia | Dhaka |
South Africa | 305 | 50.0 | 6.10 | 2 | v India | Cardiff |
Bangladesh | 305/6 | 50.0 | 6.10 | 1 | v England | The Oval |
Sri Lanka | 302/8 | 50.0 | 6.04 | 1 | v Bangladesh | Mohali |
Pakistan | 302/9 | 50.0 | 6.04 | 1 | v India | Centurion |
South Africa | 301/9 | 50.0 | 6.02 | 2 | v England | Centurion |
England | 299/7 | 50.0 | 5.98 | 1 | v Zimbabwe | Birmingham |
South Africa | 299/6 | 50.0 | 5.98 | 1 | v Sri Lanka | The Oval |
England | 298/8 | 50.0 | 5.96 | 1 | v Zimbabwe | Colombo (RPS) |
Sri Lanka | 297/3 | 47.1 | 6.29 | 2 | v England | The Oval |
Australia | 296/7 | 50.0 | 5.92 | 1 | v New Zealand | Colombo (SSC) |
India | 295/6 | 50.0 | 5.90 | 1 | v South Africa | Nairobi (Gym) |
England | 293/7 | 50.0 | 5.86 | 1 | v Sri Lanka | The Oval |
Sri Lanka | 292/6 | 50.0 | 5.84 | 1 | v Netherlands | Colombo (RPS) |
New Zealand | 291 | 45.0 | 6.46 | 1 | v Australia | Birmingham |
India | 290/4 | 50.0 | 5.80 | 1 | v Kenya | Southampton |
West Indies | 289/9 | 50.0 | 5.78 | 1 | v Pakistan | Dhaka |
India | 288/6 | 50.0 | 5.76 | 1 | v Zimbabwe | Colombo (RPS) |
Sri Lanka | 287/6 | 50.0 | 5.74 | 1 | v West Indies | Nairobi (Gym) |
Sri Lanka | 285/7 | 50.0 | 5.70 | 1 | v Zimbabwe | Ahmedabad |
South Africa | 283/4 | 46.4 | 6.06 | 2 | v England | Dhaka |
England | 281/7 | 50.0 | 5.62 | 1 | v South Africa | Dhaka |
Sri Lanka | 277 | 46.4 | 5.93 | 2 | v New Zealand | Johannesburg |
Australia | 277/9 | 50.0 | 5.54 | 1 | v England | Birmingham |
England | 276/7 | 48.3 | 5.69 | 2 | v West Indies | Ahmedabad |
Australia | 275/8 | 50.0 | 5.50 | 1 | v West Indies | Johannesburg |
Zimbabwe | 274/8 | 50.0 | 5.48 | 1 | v Australia | Harare |
Highest Totals in ICC Champions Trophy History
The ICC Champions Trophy has always been a stage for thrilling cricket. Over the years, teams have set massive scores, showcasing exceptional batting performances. Some totals led to historic victories, while others created unforgettable moments.
5) Pakistan – 338 Runs (2017 Final vs India)
Pakistan stunned the world in the 2017 ICC Champions Trophy final by scoring 338/4 against India. Fakhar Zaman led the charge with a brilliant 114 off 106 balls, making the most of a no-ball lifeline. Pakistan’s aggressive batting left India under pressure.
Defending the total, Mohammad Amir delivered a fiery spell, dismissing Rohit Sharma, Virat Kohli, and Shikhar Dhawan early. Hasan Ali’s 3/19 wrapped up India’s innings at 158, securing a massive 180-run victory for Pakistan.
4) New Zealand – 347 Runs (2004 vs USA)
New Zealand dominated the United States in the 2004 Champions Trophy, scoring 347/4 at The Oval. Nathan Astle was the star, smashing an unbeaten 145 off 151 balls, while Craig McMillan added a fiery 64 off 27 balls.
The USA struggled to respond and were bowled out for 137 in 42.4 overs. Jacob Oram’s 5/36 and Daniel Vettori’s 3/14 ensured New Zealand’s 210-run victory—one of the largest margins in tournament history.
3) England – 351 Runs (2025 vs Australia)
England posted a massive 351/9 in Lahore during the 2025 Champions Trophy. Ben Duckett led with a breathtaking 165 off 143 balls, the highest individual score in tournament history, smashing 17 fours and 3 sixes.
Despite losing wickets, England’s depth helped maintain momentum. Joe Root’s 68 off 78 balls and Jofra Archer’s 21 off 10 balls added crucial runs. However, Australia’s strong batting lineup later made history by successfully chasing this total.
2) Australia – 356 Runs (2025 vs England)
Australia registered the highest successful chase in Champions Trophy history by reaching 356/5 in 47.3 overs against England. Josh Inglis played a stunning knock of 120 off 86 balls*, hammering 8 fours and 6 sixes.
Support came from Matthew Short (63), Alex Carey (69), and Glenn Maxwell (32 off 15 balls). Their aggressive approach ensured Australia chased down 352 runs with ease, setting a new record in the tournament.
1) New Zealand – 362 Runs (2025 Semi-Final vs South Africa)
New Zealand tops the list with an incredible 362/6 in the 2025 Champions Trophy semi-final against South Africa. Rachin Ravindra’s 108 off 101 balls and Kane Williamson’s 102 off 94 balls provided a strong base.
A late flourish from Glenn Phillips (49 off 27 balls) and Daryl Mitchell propelled the total further. South Africa’s bowlers struggled to contain New Zealand’s aggressive batting, making this the highest-ever total in Champions Trophy history. The Champions Trophy has seen some unforgettable batting performances. Teams like New Zealand, Australia, England, and Pakistan have set new benchmarks with their explosive totals. As cricket continues to evolve, fans eagerly await even bigger scores in future tournaments.
Check out the Champions Trophy Stats