Highest Score Innings
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
Ibrahim Zadran | 177 | 226 | 146 | 12 | 6 | 121.23 | Afghanistan | v England | Lahore | 26 Feb 2025 |
BM Duckett | 165 | 215 | 143 | 17 | 3 | 115.38 | England | v Australia | Lahore | 22 Feb 2025 |
JP Inglis | 120* | 134 | 86 | 8 | 6 | 139.53 | Australia | v England | Lahore | 22 Feb 2025 |
JE Root | 120 | 177 | 111 | 11 | 1 | 108.10 | England | v Afghanistan | Lahore | 26 Feb 2025 |
TWM Latham | 118* | 160 | 104 | 10 | 3 | 113.46 | New Zealand | v Pakistan | Karachi | 19 Feb 2025 |
R Ravindra | 112 | 149 | 105 | 12 | 1 | 106.66 | New Zealand | v Bangladesh | Rawalpindi | 24 Feb 2025 |
WA Young | 107 | 174 | 113 | 12 | 1 | 94.69 | New Zealand | v Pakistan | Karachi | 19 Feb 2025 |
RD Rickelton | 103 | 154 | 106 | 7 | 1 | 97.16 | South Africa | v Afghanistan | Karachi | 21 Feb 2025 |
Shubman Gill | 101* | – | 129 | 9 | 2 | 78.29 | India | v Bangladesh | Dubai (DICS) | 20 Feb 2025 |
V Kohli | 100* | 151 | 111 | 7 | – | 90.09 | India | v Pakistan | Dubai (DICS) | 23 Feb 2025 |
Towhid Hridoy | 100 | 185 | 118 | 6 | 2 | 84.74 | Bangladesh | v India | Dubai (DICS) | 20 Feb 2025 |
Check out the Champions Trophy Stats