Highest Score Innings
Pos | Team | Player | Runs | Balls | 4s | 6s | Strike Rate | Opposition |
---|---|---|---|---|---|---|---|---|
1 | NZ | Tom Latham | 118* | 104 | 10 | 3 | 113.46 | Pakistan |
2 | NZ | Will Young | 107 | 113 | 12 | 1 | 94.69 | Pakistan |
3 | IND | Shubman Gill | 101* | 129 | 9 | 2 | 78.29 | Bangladesh |
4 | BAN | Tawhid Hridoy | 100 | 118 | 6 | 2 | 84.74 | India |
5 | PAK | Khushdil Shah | 69 | 49 | 10 | 1 | 140.81 | New Zealand |
6 | BAN | Jaker Ali | 68 | 114 | 4 | 0 | 59.64 | India |
7 | PAK | Babar Azam | 64 | 90 | 6 | 1 | 71.11 | New Zealand |
8 | NZ | Glenn Phillips | 61 | 39 | 3 | 4 | 156.41 | Pakistan |
9 | PAK | Salman Agha | 42 | 28 | 6 | 1 | 150.00 | New Zealand |
10 | IND | Rohit Sharma | 41 | 36 | 7 | 0 | 113.88 | Bangladesh |
11 | IND | KL Rahul | 41* | 47 | 1 | 2 | 87.23 | Bangladesh |
12 | BAN | Tanzid Hasan | 25 | 25 | 4 | 0 | 100.00 | India |
13 | PAK | Fakhar Zaman | 24 | 41 | 4 | 0 | 58.53 | New Zealand |
14 | IND | Virat Kohli | 22 | 38 | 1 | 0 | 57.89 | Bangladesh |
15 | PAK | Haris Rauf | 19 | 10 | 0 | 3 | 190.00 | New Zealand |
16 | BAN | Rishad Hossain | 18 | 12 | 1 | 2 | 150.00 | India |
17 | IND | Shreyas Iyer | 15 | 17 | 2 | 0 | 88.23 | Bangladesh |
18 | PAK | Shaheen Afridi | 14 | 13 | 0 | 1 | 107.69 | New Zealand |
19 | PAK | Naseem Shah | 13 | 15 | 0 | 1 | 86.66 | New Zealand |
20 | NZ | Devon Conway | 10 | 17 | 2 | 0 | 58.82 | Pakistan |
21 | NZ | Daryl Mitchell | 10 | 24 | 0 | 0 | 41.66 | Pakistan |
22 | IND | Axar Patel | 8 | 12 | 1 | 0 | 66.66 | Bangladesh |
23 | PAK | Saud Shakeel | 6 | 19 | 0 | 0 | 31.57 | New Zealand |
24 | BAN | Mehidy Hasan Miraz | 5 | 10 | 1 | 0 | 50.00 | India |
25 | BAN | Taskin Ahmed | 3 | 6 | 0 | 0 | 50.00 | India |
26 | PAK | Mohammad Rizwan | 3 | 14 | 0 | 0 | 21.42 | New Zealand |
27 | NZ | Kane Williamson | 1 | 2 | 0 | 0 | 50.00 | Pakistan |
28 | PAK | Tayyab Tahir | 1 | 5 | 0 | 0 | 20.00 | New Zealand |
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Squads , Champions Trophy Stats Champions Trophy Tour, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
Pakistan vs New Zealand - 1st Match, Group A | Bangladesh vs India - 2nd Match, Group A |Â Afghanistan vs South Africa - 3rd Match, Group B | Australia vs England - 4th Match, Group B | Pakistan vs India - 5th Match, Group A | Bangladesh vs New Zealand - 6th Match, Group A | Australia vs South Africa - 7th Match, Group B | Afghanistan vs England - 8th Match, Group B | Pakistan vs Bangladesh - 9th Match, Group A | Afghanistan vs Australia - 10th Match, Group B | England vs South Africa - 11th Match, Group B | New Zealand vs India - 12th Match, Group A | TBA vs TBA, 1st Semi-Final | TBA vs TBA, 2nd Semi-Final | TBA vs TBA, Final |
ICC Champions Trophy 2025 Teams
PAKISTAN | NEW ZEALAND | BANGLADESH | INDIA | AFGHANISTAN | SOUTH AFRICA | AUSTRALIA | ENGLAND