The ICC Champions Trophy has always been an exciting tournament for cricket fans, showcasing top international teams. One of the most thrilling aspects of the event is watching players achieve remarkable individual performances, particularly in terms of high scores. The Highest Individual Score in ICC Champions Trophy history highlights the extraordinary batting talent displayed over the years. From record-breaking centuries to resilient innings, batsmen have consistently pushed the limits of their performance on the global stage. These impressive achievements have contributed to some unforgettable moments in the tournament’s history, where individual brilliance played a crucial role in the outcome of matches.
Score | Player | Team | Opponent | Venue | Year |
---|---|---|---|---|---|
145* | NJ Astle | New Zealand | United States | The Oval, London | 2004 |
145 | A Flower | Zimbabwe | India | Colombo (RPS), Sri Lanka | 2002/03 |
141* | SC Ganguly | India | South Africa | Nairobi (Gymk), Kenya | 2000/01 |
141 | SR Tendulkar | India | Australia | Dhaka, Bangladesh | 1998/99 |
133* | CH Gayle | West Indies | South Africa | Jaipur, India | 2006/07 |
132 | DA Gunawardene | Sri Lanka | West Indies | Nairobi (Gymk), Kenya | 2000/01 |
126 | V Sehwag | India | England | Colombo (RPS), Sri Lanka | 2002/03 |
123* | Shahriar Nafees | Bangladesh | Zimbabwe | Jaipur, India | 2006/07 |
119 | ME Trescothick | England | Zimbabwe | Colombo (RPS), Sri Lanka | 2002/03 |
117* | SC Ganguly | India | England | Colombo (RPS), Sri Lanka | 2002/03 |
117 | SC Ganguly | India | New Zealand | Nairobi (Gymk), Kenya | 2000/01 |
116* | HH Gibbs | South Africa | India | Colombo (RPS), Sri Lanka | 2002/03 |
116 | HH Gibbs | South Africa | Kenya | Colombo (RPS), Sri Lanka | 2002/03 |
113* | JH Kallis | South Africa | Sri Lanka | Dhaka, Bangladesh | 1998/99 |
112* | DJ Bravo | West Indies | England | Ahmedabad, India | 2006/07 |
111* | M Kaif | India | Zimbabwe | Colombo (RPS), Sri Lanka | 2002/03 |
111 | BC Lara | West Indies | Kenya | Colombo (SSC), Sri Lanka | 2002/03 |
110 | WU Tharanga | Sri Lanka | Zimbabwe | Ahmedabad, India | 2006/07 |
105* | Saeed Anwar | Pakistan | Sri Lanka | Nairobi (Gymk), Kenya | 2000/01 |
105 | WU Tharanga | Sri Lanka | Bangladesh | Mohali, India | 2006/07 |
104* | CH Gayle | West Indies | Bangladesh | Jaipur, India | 2006/07 |
104 | ME Trescothick | England | West Indies | The Oval, London | 2004 |
104 | A Flintoff | England | Sri Lanka | Southampton, England | 2004 |
104 | Saeed Anwar | Pakistan | New Zealand | Nairobi (Gymk), Kenya | 2000/01 |
103 | PA Wallace | West Indies | South Africa | Dhaka, Bangladesh | 1998/99 |
102* | ST Jayasuriya | Sri Lanka | Pakistan | Colombo (RPS), Sri Lanka | 2002/03 |
102* | CL Cairns | New Zealand | India | Nairobi (Gymk), Kenya | 2000/01 |
101 | CH Gayle | West Indies | England | Ahmedabad, India | 2006/07 |
101 | HH Gibbs | South Africa | West Indies | The Oval, London | 2004 |
101 | MS Atapattu | Sri Lanka | Netherlands | Colombo (RPS), Sri Lanka | 2002/03 |
100 | ADR Campbell | Zimbabwe | New Zealand | Dhaka, Bangladesh | 1998/99 |
99 | CH Gayle | West Indies | Bangladesh | Southampton, England | 2004 |
97 | JH Kallis | South Africa | India | Colombo (RPS), Sri Lanka | 2002/03 |
96 | SP Fleming | New Zealand | Zimbabwe | Dhaka, Bangladesh | 1998/99 |
95 | N Hussain | England | Bangladesh | Nairobi (Gymk), Kenya | 2000/01 |
93 | SO Tikolo | Kenya | West Indies | Colombo (SSC), Sri Lanka | 2002/03 |
92 | AC Gilchrist | Australia | West Indies | Mumbai (BS), India | 2006/07 |
90* | KP Pietersen | England | West Indies | Ahmedabad, India | 2006/07 |
90* | RS Morton | West Indies | Australia | Mumbai (BS), India | 2006/07 |
90* | A Ranatunga | Sri Lanka | New Zealand | Dhaka, Bangladesh | 1998/99 |
90 | SC Ganguly | India | Kenya | Southampton, England | 2004 |
89 | SP Fleming | New Zealand | South Africa | Mumbai (BS), India | 2006/07 |
87* | AJ Stewart | England | Bangladesh | Nairobi (Gymk), Kenya | 2000/01 |
87 | RG Twose | New Zealand | Pakistan | Nairobi (Gymk), Kenya | 2000/01 |
86 | SB Styris | New Zealand | Pakistan | Mohali, India | 2006/07 |
86 | MP Vaughan | England | Australia | Birmingham, England | 2004 |
85 | RG Twose | New Zealand | Zimbabwe | Nairobi (Gymk), Kenya | 2000/01 |
84 | Yuvraj Singh | India | Australia | Nairobi (Gymk), Kenya | 2000/01 |
83* | AJ Hollioake | England | South Africa | Dhaka, Bangladesh | 1998/99 |
83 | SC Ganguly | India | West Indies | Dhaka, Bangladesh | 1998/99 |
History of ICC Champions Trophy
The ICC Champions Trophy, also known as the “Mini World Cup,” was first held in 1998. South Africa emerged as the inaugural winners, defeating West Indies. It started as a shorter alternative to the Cricket World Cup, aimed at raising funds for developing cricket in non-Test-playing nations. Over time, the tournament evolved into a prestigious event, featuring only the top cricketing nations.
Initially, the tournament took place every two years. However, from 2009 onwards, it was scheduled every four years. Teams from all full ICC member nations have participated, with eight teams competing since 2009. The Champions Trophy format changed over time, with earlier editions including pre-quarterfinals, and later editions adopting a round-robin format.
Memorable Performances in Champions Trophy
Chris Gayle holds the record for the most runs in the ICC Champions Trophy, accumulating 791 runs across several editions. His performances were crucial for the West Indies team. Another standout player is Shikhar Dhawan from India, who won the prestigious “Golden Bat” award twice for his consistent batting performances.
Several bowlers have made their mark in the tournament, with Kyle Mills of New Zealand taking the most wickets at 28. Notably, Sri Lankan bowler Farveez Maharoof produced the best bowling figures in the history of the tournament with 6 wickets for just 14 runs against West Indies in 2006.
Notable Tournament Finals
The Champions Trophy has seen several thrilling finals. The 2000 edition saw New Zealand clinch their first ICC trophy by defeating India. Australia became the only team to win consecutive titles, claiming the 2006 and 2009 editions. In 2017, Pakistan secured their first Champions Trophy title with a dominant 180-run victory over India, which was one of the biggest margins in the tournament’s history.
The 2002 edition ended in an unusual result, as India and Sri Lanka were declared joint winners after rain washed out the final twice. This remains the only instance in the tournament’s history where two teams shared the title.
Future of the ICC Champions Trophy
After being absent from the cricketing calendar for several years, the ICC Champions Trophy is set to return in 2025. Pakistan will host the tournament, marking the first time the country will host an ICC event since 1996. This resurgence of the Champions Trophy is expected to reignite fan interest, offering thrilling contests between top cricketing nations.
The tournament continues to hold a unique place in the cricket world, combining the excitement of shorter formats with the prestige of international competition. Fans eagerly anticipate the upcoming editions, where new records will likely be set, and new champions will emerge.