
ICC knockout matches are the ultimate test for cricketers. The pressure, stakes, and competition bring out legendary performances. Some batters have consistently delivered, leaving a lasting impact.
- Virat Kohli holds the record for most fifty-plus scores in ICC knockout matches.
- Sachin Tendulkar leads in ODI knockout matches.
- Knockouts define cricketing legacies and test a batter’s temperament.
Most Fifty-Plus Scores in ICC Knockout Matches
Below is a list of batters with the most fifty-plus scores in ICC knockout games across all formats:
Player | Matches | Runs | HS | Ave | SR | 100s | 50s | 50+ Scores |
---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 20 | 939 | 117 | 52.16 | 92.23 | 1 | 8 | 9 |
S Tendulkar (IND) | 15 | 657 | 141 | 50.53 | 80.81 | 1 | 5 | 6 |
J Kallis (SA) | 11 | 539 | 113* | 59.88 | 76.89 | 1 | 4 | 5 |
K Sangakkara (SL) | 19 | 595 | 64* | 39.66 | 71.42 | 0 | 5 | 5 |
S Smith (AUS) | 11 | 511 | 121 | 56.77 | 68.13 | 2 | 3 | 5 |
S Chanderpaul (WI) | 11 | 479 | 80 | 53.22 | 66.80 | 0 | 4 | 4 |
S Ganguly (IND) | 10 | 514 | 141* | 85.66 | 87.41 | 3 | 1 | 4 |
C Gayle (WI) | 12 | 416 | 133* | 46.22 | 111.52 | 1 | 3 | 4 |
R Ponting (AUS) | 18 | 731 | 140* | 45.68 | 81.58 | 3 | 1 | 4 |
S Watson (AUS) | 14 | 452 | 136* | 56.50 | 83.39 | 2 | 2 | 4 |
Other batters like Kumar Sangakkara, Steve Smith, and Ricky Ponting have also excelled in ICC knockouts. Their ability to handle pressure makes them standout performers.
Most Fifty-Plus Scores in ICC ODI Knockout Matches
ODI knockout matches demand consistency and resilience. Here are the top batters who have thrived in high-pressure games:
Player | Matches | Runs | HS | Ave | SR | 100s | 50s | 50+ Scores |
S Tendulkar (IND) | 15 | 657 | 141 | 50.53 | 80.81 | 1 | 5 | 6 |
S Chanderpaul (WI) | 10 | 472 | 80 | 59.00 | 67.23 | 0 | 4 | 4 |
S Ganguly (IND) | 10 | 514 | 141* | 85.66 | 87.41 | 3 | 1 | 4 |
J Kallis (SA) | 10 | 475 | 113* | 59.37 | 73.41 | 1 | 3 | 4 |
V Kohli (IND) | 13 | 513 | 117 | 44.60 | 90.83 | 1 | 4 | 5 |
R Ponting (AUS) | 18 | 731 | 140* | 45.68 | 81.58 | 3 | 1 | 4 |
S Smith (AUS) | 6 | 418 | 105 | 69.00 | 81.56 | 1 | 4 | 5 |
S Watson (AUS) | 11 | 427 | 136* | 85.40 | 81.95 | 2 | 2 | 4 |
M Dhoni (IND) | 10 | 248 | 91* | 35.42 | 83.50 | 0 | 3 | 3 |
G Elliott (NZ) | 5 | 278 | 84* | 92.66 | 100.00 | 0 | 3 | 3 |
Players like Virat Kohli, Steve Smith, and Shane Watson have also dominated ICC ODI knockouts. Their ability to step up when it matters most sets them apart.
Why Knockout Performances Matter
- They define a player’s legacy.
- Great performances in knockouts lead teams to victory.
- The pressure separates good players from legendary ones.
With India, Australia, New Zealand, and South Africa in the final four, all eyes are on the batters who can handle pressure. Will Virat Kohli extend his record? Can Steve Smith continue his fine form? Or will a new name rise in the ranks?
One thing is certain: big performances in ICC knockout matches create cricketing legends.
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Stats, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
IND vs AUS, 1st Semi-Final | NZ vs SA, 2nd Semi-Final | TBA vs TBA, Final