Player | Overs | Mdns | Runs | Wkts | Econ | Team | Inns | Opposition | Ground |
---|---|---|---|---|---|---|---|---|---|
JR Hazlewood | 9.0 | – | 52 | 6 | 5.77 | Australia | 1 | v New Zealand | Birmingham |
Imran Tahir | 8.3 | – | 27 | 4 | 3.17 | South Africa | 2 | v Sri Lanka | The Oval |
MA Starc | 8.3 | 2 | 29 | 4 | 3.41 | Australia | 1 | v Bangladesh | The Oval |
MA Wood | 10.0 | 1 | 33 | 4 | 3.30 | England | 1 | v Australia | Birmingham |
AU Rashid | 10.0 | 1 | 41 | 4 | 4.10 | England | 1 | v Australia | Birmingham |
LE Plunkett | 9.3 | – | 55 | 4 | 5.78 | England | 2 | v New Zealand | Cardiff |
LE Plunkett | 10.0 | – | 59 | 4 | 5.90 | England | 1 | v Bangladesh | The Oval |
Mosaddek Hossain | 3.0 | – | 13 | 3 | 4.33 | Bangladesh | 1 | v New Zealand | Cardiff |
Mohammad Amir | 6.0 | 2 | 16 | 3 | 2.66 | Pakistan | 2 | v India | The Oval |
M Morkel | 7.0 | 1 | 18 | 3 | 2.57 | South Africa | 2 | v Pakistan | Birmingham |
Hasan Ali | 6.3 | 1 | 19 | 3 | 2.92 | Pakistan | 2 | v India | The Oval |
Hasan Ali | 8.0 | 1 | 24 | 3 | 3.00 | Pakistan | 1 | v South Africa | Birmingham |
UT Yadav | 7.4 | 1 | 30 | 3 | 3.91 | India | 2 | v Pakistan | Birmingham |
Hasan Ali | 10.0 | – | 35 | 3 | 3.50 | Pakistan | 1 | v England | Cardiff |
Junaid Khan | 10.0 | 3 | 40 | 3 | 4.00 | Pakistan | 1 | v Sri Lanka | Cardiff |
Hasan Ali | 10.0 | – | 43 | 3 | 4.30 | Pakistan | 1 | v Sri Lanka | Cardiff |
TG Southee | 9.0 | 1 | 45 | 3 | 5.00 | New Zealand | 2 | v Bangladesh | Cardiff |
CJ Anderson | 9.0 | – | 55 | 3 | 6.11 | New Zealand | 1 | v England | Cardiff |
N Pradeep | 10.0 | – | 60 | 3 | 6.00 | Sri Lanka | 2 | v Pakistan | Cardiff |
AF Milne | 10.0 | – | 79 | 3 | 7.90 | New Zealand | 1 | v England | Cardiff |
AF Milne | 2.0 | – | 9 | 2 | 4.50 | New Zealand | 2 | v Australia | Birmingham |
A Zampa | 4.0 | 1 | 13 | 2 | 3.25 | Australia | 1 | v Bangladesh | The Oval |
Imad Wasim | 8.0 | – | 20 | 2 | 2.50 | Pakistan | 1 | v South Africa | Birmingham |
KM Jadhav | 6.0 | – | 22 | 2 | 3.66 | India | 1 | v Bangladesh | Birmingham |
B Kumar | 7.3 | – | 23 | 2 | 3.06 | India | 1 | v South Africa | The Oval |
JJ Bumrah | 8.0 | – | 28 | 2 | 3.50 | India | 1 | v South Africa | The Oval |
JT Ball | 8.0 | 2 | 31 | 2 | 3.87 | England | 2 | v New Zealand | Cardiff |
CH Morris | 7.0 | – | 32 | 2 | 4.57 | South Africa | 2 | v Sri Lanka | The Oval |
Faheem Ashraf | 6.2 | – | 37 | 2 | 5.84 | Pakistan | 1 | v Sri Lanka | Cardiff |
JJ Bumrah | 10.0 | 1 | 39 | 2 | 3.90 | India | 1 | v Bangladesh | Birmingham |
Junaid Khan | 8.5 | – | 42 | 2 | 4.75 | Pakistan | 1 | v England | Cardiff |
RA Jadeja | 8.0 | – | 43 | 2 | 5.37 | India | 2 | v Pakistan | Birmingham |
HH Pandya | 8.0 | – | 43 | 2 | 5.37 | India | 2 | v Pakistan | Birmingham |
Taskin Ahmed | 8.0 | – | 43 | 2 | 5.37 | Bangladesh | 1 | v New Zealand | Cardiff |
The ICC Champions Trophy 2017 showcased some of the finest bowling performances in cricket. A number of bowlers made remarkable impacts in the tournament with their stunning figures. These performances are often remembered for their consistency, discipline, and ability to control the game.
Exceptional Performances by Hazlewood and Tahir
One of the standout performances came from Josh Hazlewood of Australia, who took an incredible 6 wickets for just 52 runs in his 9 overs against New Zealand. His ability to maintain an economy rate of 5.77 in such conditions was highly commendable. Hazlewood’s effort on June 2, 2017, in Birmingham helped Australia secure an easy victory.
Imran Tahir of South Africa also delivered an impressive performance, taking 4 wickets for only 27 runs in 8.3 overs against Sri Lanka on June 3, 2017, at The Oval. His figures of 3.17 economy rate showed his mastery in limiting the runs while picking up crucial wickets. Tahir’s spell was key to South Africa’s dominant performance in the tournament.
Starc and Wood: Vital Contributions for Their Teams
Mitchell Starc, Australia’s star fast bowler, was another standout performer with his remarkable bowling in the Champions Trophy. He claimed 4 wickets for 29 runs from 8.3 overs against Bangladesh on June 5, 2017, at The Oval. His aggressive bowling was key to putting Bangladesh under pressure, with an economy rate of 3.41.
On the other hand, Mark Wood of England showed his skills with the ball, taking 4 wickets for just 33 runs in 10 overs against Australia on June 10, 2017, in Birmingham. Wood’s disciplined and accurate bowling helped England control the game, maintaining a low economy rate of 3.30.
Pakistan’s Bowling Brilliance: Amir, Hasan, and Morkel
Pakistan’s Mohammad Amir put up a stunning performance against India in the final on June 18, 2017, with 3 wickets for just 16 runs in 6 overs. His ability to break key partnerships and keep the pressure on India helped Pakistan secure their first-ever Champions Trophy title. His economy rate of 2.66 was outstanding.
Hasan Ali, another Pakistan bowler, also showed his brilliance throughout the tournament. He took 3 wickets for 19 runs against India on June 18, 2017, in the final. Hasan’s disciplined line and length, with an economy rate of 2.92, was key to Pakistan’s success.
Meanwhile, Morne Morkel of South Africa made a strong impact with his bowling in the tournament, taking 3 wickets for just 18 runs from 7 overs against Pakistan on June 7, 2017. His economy rate of 2.57 was impressive, helping his team to a comfortable victory.
Other Memorable Bowling Figures
Apart from the leading bowlers, several others also left their mark. Liam Plunkett of England delivered a stellar spell with 4 wickets for 55 runs against New Zealand on June 6, 2017, in Cardiff. His effort with an economy rate of 5.78 showed his ability to break key partnerships.
Junaid Khan from Pakistan had a notable performance as well, taking 3 wickets for 40 runs in 10 overs against Sri Lanka on June 12, 2017. His disciplined bowling helped Pakistan in containing the Sri Lankan batting side. Similarly, Hasan Ali made another major contribution with his 3 wickets for 43 runs against Sri Lanka on June 12, 2017.
Conclusion: A Tournament of Outstanding Bowling
The ICC Champions Trophy 2017 was a showcase of incredible bowling performances. Players like Josh Hazlewood, Imran Tahir, and Mohammad Amir were at the top of their game, providing key breakthroughs for their respective teams. Their efforts helped shape the outcome of several matches in the tournament, ensuring that it was one to remember for cricket fans worldwide.