Best bowling figures in an innings For ICC Champions Trophy, 2025
Best bowling figures in an innings
Player | Overs | Mdns | Runs | Wickets | Econ | Team | Inns | Opposition | Ground |
---|---|---|---|---|---|---|---|---|---|
MJ Henry | 8.0 | – | 42 | 5 | 5.25 | New Zealand | 1 | India | Dubai (DICS) |
CV Varun | 10.0 | – | 42 | 5 | 4.20 | India | 2 | New Zealand | Dubai (DICS) |
Mohammed Shami | 10.0 | – | 53 | 5 | 5.30 | India | 1 | Bangladesh | Dubai (DICS) |
Azmatullah Omarzai | 9.5 | – | 58 | 5 | 5.89 | Afghanistan | 2 | England | Lahore |
MG Bracewell | 10.0 | – | 26 | 4 | 2.60 | New Zealand | 1 | Bangladesh | Rawalpindi |
PWA Mulder | 7.2 | – | 25 | 3 | 3.40 | South Africa | 1 | England | Karachi |
Harshit Rana | 7.4 | – | 31 | 3 | 4.04 | India | 1 | Bangladesh | Dubai (DICS) |
K Rabada | 8.3 | 1 | 36 | 3 | 4.23 | South Africa | 2 | Afghanistan | Karachi |
M Jansen | 7.0 | – | 39 | 3 | 5.57 | South Africa | 1 | England | Karachi |
Kuldeep Yadav | 9.0 | – | 40 | 3 | 4.44 | India | 1 | Pakistan | Dubai (DICS) |
W O’Rourke | 9.0 | – | 47 | 3 | 5.22 | New Zealand | 2 | Pakistan | Karachi |
BJ Dwarshuis | 9.0 | – | 47 | 3 | 5.22 | Australia | 1 | Afghanistan | Lahore |
JC Archer | 10.0 | – | 64 | 3 | 6.40 | England | 1 | Afghanistan | Lahore |
MJ Santner | 10.0 | – | 66 | 3 | 6.60 | New Zealand | 2 | Pakistan | Karachi |
BJ Dwarshuis | 10.0 | – | 66 | 3 | 6.60 | Australia | 1 | England | Lahore |
MJ Henry | 7.2 | 1 | 25 | 2 | 3.40 | New Zealand | 2 | Pakistan | Karachi |
LS Livingstone | 5.0 | – | 28 | 2 | 5.60 | England | 1 | Afghanistan | Lahore |
HH Pandya | 8.0 | – | 31 | 2 | 3.87 | India | 1 | Pakistan | Dubai (DICS) |
KA Maharaj | 10.0 | 1 | 35 | 2 | 3.50 | South Africa | 1 | England | Karachi |
Last Updated: 10:00 AM, March 2nd.
Check out the Champions Trophy Stats