Afghanistan v England – Match 8
Match Details
Match Details | Information |
---|---|
Live Updates | Live Scorecard, Full Scorecard, Ball-by-Ball Updates, Live Commentary |
Venue | Lahore |
Date & Time | February 26, 2:00 PM |
Series | ICC Champions Trophy 2025 |
Toss | Yet To Be Announced |
Umpires | Yet To Be Announced |
Match Referee | Yet To Be Announced |
TV Umpire | Yet To Be Announced |
Afghanistan XI | Yet To Be Announced |
England XI | Yet To Be Announced |
Match Centre
Batters To Watch
Rahmanullah Gurbaz, AFG
Sediqullah Atal, AFG
Ben Duckett, ENG
Harry Brook, ENG
Bowlers To Watch
AM Ghazanfa, AFG
Rashid Khan, AFG
Liam Livingstone, ENG
Brydon Carse, ENG
Afghanistan vs England Squad
Player | Role |
---|---|
Jos Buttler † (c) | Wicketkeeper Batter |
Jofra Archer | Bowler |
Gus Atkinson | Bowler |
Jacob Bethell | Batting Allrounder |
Harry Brook | Batter |
Brydon Carse | Bowling Allrounder |
Ben Duckett | Top order Batter |
Liam Livingstone | Batting Allrounder |
Saqib Mahmood | Bowler |
Jamie Overton | Bowling Allrounder |
Adil Rashid | Bowler |
Joe Root | Top order Batter |
Phil Salt † | Wicketkeeper Batter |
Jamie Smith † | Wicketkeeper Batter |
Mark Wood | Bowler |
Player | Role |
---|---|
Hashmatullah Shahidi (c) | Top order Batter |
Rahmat Shah (vc) | Allrounder |
Azmatullah Omarzai | Allrounder |
Fareed Ahmad | Bowler |
Fazalhaq Farooqi | Bowler |
AM Ghazanfar | Bowler |
Gulbadin Naib | Batting Allrounder |
Ibrahim Zadran | Opening Batter |
Ikram Alikhil † | Wicketkeeper Batter |
Mohammad Nabi | Allrounder |
Naveed Zadran | Bowler |
Noor Ahmad | Bowler |
Rahmanullah Gurbaz † | Wicketkeeper Batter |
Rashid Khan | Bowling Allrounder |
Sediqullah Atal | Opening Batter |
Head To Head Last Matches
Date | Match Result | Winner |
---|---|---|
15-Oct-2023 | Afghanistan won by 69 runs | Afghanistan |
18-Jun-2019 | England won by 150 runs | England |
13-Mar-2015 | England won by 9 wickets (with 41 balls remaining) (D/L method) | England |
Afghanistan v England head to head in ICC event
Afghanistan and England have faced each other multiple times in ICC events, including both One Day Internationals (ODIs) and Twenty20 Internationals (T20Is). Below is a summary of their head-to-head encounters in these tournaments:
One Day Internationals (ODIs):
Date | Event | Venue | Result |
---|---|---|---|
March 13, 2015 | ICC World Cup 2015 | Sydney, Australia | England won by 9 wickets (D/L method) |
June 18, 2019 | ICC World Cup 2019 | Manchester, England | England won by 150 runs |
October 15, 2023 | ICC World Cup 2023 | Delhi, India | Afghanistan won by 69 runs |
Twenty20 Internationals (T20Is):
Date | Event | Venue | Result |
---|---|---|---|
September 21, 2012 | ICC World T20 2012 | Colombo, Sri Lanka | England won by 116 runs |
March 23, 2016 | ICC World T20 2016 | Delhi, India | England won by 15 runs |
October 22, 2022 | ICC World T20 2022 | Perth, Australia | England won by 5 wickets |
In summary, England has secured victories in all T20I encounters against Afghanistan during ICC events. In ODIs, England won the first two World Cup matches, while Afghanistan achieved a historic win in their most recent World Cup meeting in 2023.
Match Reports
No Coverage Yet
Check out the Champions Trophy Schedule, Champions Trophy Live Score, Champions Trophy Squads , Champions Trophy Stats Champions Trophy Tour, Champions Trophy Venues & Champions Trophy Latest News here!
ICC Champions Trophy 2025 Matches
Pakistan vs New Zealand - 1st Match, Group A | Bangladesh vs India - 2nd Match, Group A | Afghanistan vs South Africa - 3rd Match, Group B | Australia vs England - 4th Match, Group B | Pakistan vs India - 5th Match, Group A | Bangladesh vs New Zealand - 6th Match, Group A | Australia vs South Africa - 7th Match, Group B | Afghanistan vs England - 8th Match, Group B | Pakistan vs Bangladesh - 9th Match, Group A | Afghanistan vs Australia - 10th Match, Group B | England vs South Africa - 11th Match, Group B | New Zealand vs India - 12th Match, Group A | TBA vs TBA, 1st Semi-Final | TBA vs TBA, 2nd Semi-Final | TBA vs TBA, Final |
ICC Champions Trophy 2025 Teams
PAKISTAN | NEW ZEALAND | BANGLADESH | INDIA | AFGHANISTAN | SOUTH AFRICA | AUSTRALIA | ENGLAND